
Giá chưa gồm VAT 8% · Đã gồm VAT: 30.278.140 ₫ / sản phẩm
Hoặc thuê từ 934.511 ₫/tháng — phù hợp cho dự án ngắn hạn.
| Số lượng | Đơn giá | Tiết kiệm |
|---|---|---|
| 1–2 máy | 28.035.315 ₫ | — |
| 3–9 máy | 27.194.256 ₫ | −3% |
| từ 10 máy | 26.353.196 ₫ | −6% |
Giá trên chưa gồm VAT. Đơn từ 20 máy trở lên hoặc kèm dịch vụ triển khai, gọi 1900 636 106 để có mức riêng.
When you purchase new or used hardware from us you are getting much more than just a piece of equipment. You can rely on us to make sure you get the maximum results from everything you buy or lease with the best price. We are certified to 3 International Standards that requires proper testing of each item.
We are proud to serve our customers and reduce the tech waste impact on our environment by extending the life of technological resources. On every continent we are providing IT equipment hardware priced 50 to 90% less than the new retail cost, with items being shipped within 48 hours. Welcome to a hardware company with a heart! We look forward to serving you.
| Brand | DELL |
|---|---|
| Series | Precision |
| Model | T7810 |
| Form Factor Form Factor | Tower |
|---|---|
| Colors | Black |
| Monitor | Monitor not included |
| Operating System Operating System | No |
| Software Included | No OS |
| Chipset Chipset | Intel C612 |
|---|
| CPU Type CPU Type | Intel Xeon |
|---|---|
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| CPU Speed CPU Speed | E5-2643 v3 (3.40 GHz) |
| CPU Socket Type CPU Socket Type | LGA 2011-3 |
| GPU/VGA Type GPU/VGA Type | NVIDIA Quadro K620 |
|---|---|
| Video Memory | 2GB GDDR3 |
| Graphics Card | Quadro K620 |
| Memory Capacity Memory Capacity | 128 GB DDR4 |
|---|---|
| Memory Speed Memory Speed | DDR4 |
| Memory Slot (Total) Memory Slot (Total) | 8 |
| Memory Slots (Available/Total) | 8 |
| Maximum Memory Supported Maximum Memory Supported | 256GB |
| SSD SSD | 128 GB |
|---|---|
| HDD | 1 TB |
| HDD Interface | SATA |
| Screen Size Screen Size | No Screen |
|---|
| Front USB Front USB | 3x USB 2.0, 1x USB 3.0 |
|---|---|
| Front Audio Ports | 1x Microphone, 1x Headphone |
| Video Ports Video Ports | 1x DisplayPort, 1x DVI |
|---|---|
| Rear USB Rear USB | 3x USB 3.0, 3x USB 2.0 |
| RJ45 | 1 |
| Rear Audio Ports | 1x Line In, 1x Line Out |
| External Bays | 1 |
|---|---|
| Internal Bays | 2 |
| PCI Slots (Available/Total) | 6 |
| Date First Available | February 02, 2021 |
|---|
Do you own this product?