![[2022] HIDevolution MSI TITAN GT77 12UGS 17.3″ UHD 120Hz, 1.5 GHz i7-12800HX, RTX 3070 Ti, 32 GB RAM, 1 TB PCIe SSD](https://hqg.vn/wp-content/uploads/2022/12/AFXND220601073HZFAF.jpg)
Giá chưa gồm VAT 8% · Đã gồm VAT: 120.633.575 ₫ / sản phẩm
Hoặc thuê từ 3.723.259 ₫/tháng — phù hợp cho dự án ngắn hạn.
| Số lượng | Đơn giá | Tiết kiệm |
|---|---|---|
| 1–2 máy | 111.697.755 ₫ | — |
| 3–9 máy | 108.346.822 ₫ | −3% |
| từ 10 máy | 104.995.890 ₫ | −6% |
Giá trên chưa gồm VAT. Đơn từ 20 máy trở lên hoặc kèm dịch vụ triển khai, gọi 1900 636 106 để có mức riêng.
High-quality customization and builds with careful quality control
A product that passes through our hands has a much lower chance of DOA (defect on arrival). Your laptop has better reliability with thorough QC (quality control) checks.
We perform a full quality check – ensure the latest stable BIOS firmware and drivers are installed, burn-in stress testing for temperature, benchmark testing to ensure it is functioning to standard, keyboard and touchpad test, check of ports for functionality, display check for abnormalities, and a physical inspection of the chassis.
The HIDevolution Benefit
We research and develop our laptops in-house and only offer upgrades that work to benefit performance and reliability. We provide unique upgrades and services such as high thermal conductivity TIM (thermal interface materials) upgrades.
1. Cooler system temperatures for the CPU (central processor) and GPU (graphics processor) through Gelid GC Extreme TIM (thermal interface materials) upgrades. Lower system temperatures, prevent throttling during CPU and GPU intensive tasks, minimize fan noise, and maximize reliability with upgraded thermal interface materials.
2. Fast boot up and load times with PCIe and SATA based SSDs.
3. Run memory hungry applications and multitask with ease with more RAM memory
Tech Support you can depend on
MSI 1 Year Warranty that comes with your laptop, we offer an elevated level of service and product knowledge, for both sales and support.
If you ever need help, contact us for warranty and support.
| Brand | MSI |
|---|---|
| Series | TITAN GT77 |
| Model | TITAN GT77 12UGS-009 |
| Part Number | MS-GT7712009-HID1 |
| Color | Black |
|---|---|
| Operating System Operating System | Windows 11 Pro |
| CPU CPU | Intel® 12th Generation i7-12800HX |
| Screen | 17.3″ 4K UHD 120Hz |
| Memory Memory | 32GB DDR5 |
| Storage Storage | 1 TB M.2 PCIe 4.0 x4 NVMe SSD |
| Graphics Card Graphics Card | NVIDIA® GeForce® RTX™ 3070Ti |
| Video Memory Video Memory | 8GB GDDR6 |
| Communication | LAN and WLAN |
| Dimensions (W x D x H) | 15.63″ x 12.99″ x 0.91″ |
| Weight | 6.82 |
| CPU Type | Intel Core i7 12th Gen |
|---|---|
| CPU Speed CPU Speed | 12800HX (2.00GHz) |
| Number of Cores Number of Cores | 16 |
| Core Name | Alder Lake |
| Turbo Frequency Turbo Frequency | Max Turbo Frequency 4.8 GHz |
| CPU L3 Cache CPU L3 Cache | 25 MB |
| Screen Size Screen Size | 17.3″ |
|---|---|
| Touchscreen Touchscreen | No |
| Display Type | UHD |
| Resolution Resolution | 3840×2160 |
| Panel | 120Hz |
| LCD Features | Anti-Glare, Wide View Angle, Thin Bezel, 100% DCI-P3 |
| Operating System | Windows 11 Pro |
|---|
| GPU/VPU GPU/VPU | NVIDIA GeForce RTX 3070 Ti Laptop GPU |
|---|---|
| Video Memory | 8GB |
| Graphic Type Graphic Type | Dedicated Card |
| SSD | 1 TB |
|---|---|
| HDD | No |
| Storage Spec | 1 TB M.2 PCIe 4.0 x4 NVMe SSD |
| Memory Memory | 32GB |
|---|---|
| Memory Speed | DDR5 |
| Memory Spec | 2 x 16 GB |
| Memory Slot (Total) | 4 |
| Memory Slot (Available) | 2 |
| Max Memory Supported | 128GB |
| LAN LAN | Killer E3100G |
|---|---|
| WLAN WLAN | Killer WiFi 6E AX1675 (2×2 ) |
| WiFi Generation | 6E |
| Bluetooth Bluetooth | Bluetooth® 5.2 |
| USB USB | 3x USB3.2 Gen 2 |
|---|---|
| Thunderbolt | 2 |
| HDMI | 1 x HDMI 2.1 |
| Audio Ports | 1 x Audio Combo (1/8″) |
| Speaker | Sound by Dynaudio, 2x2W Speaker |
|---|
| Touchpad | Glass Surface Touchpad |
|---|---|
| Keyboard | Cherry Mechanical KB SteelSeries per-Key RGB (99 Key) |
| Webcam Webcam | 1080p FHD Webcam |
| Card Reader | SD7.0 |
| Style | Thin and Light |
|---|---|
| Type | Gaming & Entertainment |
| Usage | Consumer |
| AC Adapter | 330W |
|---|---|
| Battery | 99.9Whr, 3S2P |
| Battery Life | 4-cell Li-ion |
| Dimensions (W x D x H) | 15.63″ x 12.99″ x 0.91″ |
|---|---|
| Weight | 6.82 |
| Date First Available | June 01, 2022 |
|---|
Do you own this product?