
Vui lòng liên hệ để nhận báo giá chính xác theo cấu hình.
| Best Seller Ranking | #69 in Processors – Servers |
|---|
| Brand | AMD |
|---|---|
| Series | AMD EPYC 7002 |
| Name | EPYC 7302P |
| Model | 100-100000049WOF |
| CPU Socket Type CPU Socket Type | Socket SP3 |
|---|---|
| # of Threads # of Threads | 32 |
| Operating Frequency Operating Frequency | 3.0 GHz |
| Max Turbo Frequency Max Turbo Frequency | 3.3 GHz |
| L3 Cache L3 Cache | 128MB |
| Integrated Memory Controller Speed | 3200 MHz |
| Memory Channel Memory Channel | 8 Channel |
| PCI Express Revision PCI Express Revision | 4.0 |
| Max # of PCI Express Lanes | 128 |
| Thermal Design Power Thermal Design Power | 155W |
| Date First Available | July 29, 2022 |
|---|
Do you own this product?