
Giá chưa gồm VAT 8% · Đã gồm VAT: 137.367.009 ₫ / sản phẩm
Hoặc thuê từ 4.239.723 ₫/tháng — phù hợp cho dự án ngắn hạn.
| Số lượng | Đơn giá | Tiết kiệm |
|---|---|---|
| 1–2 máy | 127.191.675 ₫ | — |
| 3–9 máy | 123.375.925 ₫ | −3% |
| từ 10 máy | 119.560.175 ₫ | −6% |
Giá trên chưa gồm VAT. Đơn từ 20 máy trở lên hoặc kèm dịch vụ triển khai, gọi 1900 636 106 để có mức riêng.
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’Asus’]); ccs_cc_args.push([‘pn’,’H7600ZX-DB79′]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cs.1worldsync.com/jsc/h1ws.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Brand | ASUS |
|---|---|
| Series | ProArt StudioBook |
| Model | H7600ZX-DB79 |
| Part Number | 90NB0XC1-M00050 |
| Color | Mineral Black |
|---|---|
| Operating System Operating System | Windows 11 Home 64-bit |
| CPU CPU | Intel Core i7-12700H 2.30 GHz |
| Screen | 16″ 4K OLED |
| Memory Memory | 32 GB DDR5 |
| Storage Storage | 1 TB + 1 TB M.2 NVMe PCIe 4.0 Performance SSD |
| Graphics Card Graphics Card | NVIDIA GeForce RTX 3080 Ti Laptop GPU |
| Video Memory Video Memory | 16 GB GDDR6 |
| Dimensions (W x D x H) | 14.25″ x 10.39″ x 0.78″-0.84″ |
| Weight | 5.29 lbs. |
| Other Features | Security: BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 Fingerprint sensor integrated with Power Key IR webcam with Windows Hello support McAfee LiveSafe 30-day trial Security Lock |
| CPU Type | Intel Core i7 12th Gen |
|---|---|
| CPU Speed CPU Speed | 12700H (2.30GHz) |
| Core Name | Alder Lake |
| Turbo Frequency Turbo Frequency | Up to 4.70 GHz |
| Number of Cores Number of Cores | 14-core (6P+8E) Processor |
| CPU L3 Cache CPU L3 Cache | 24 MB |
| Screen Size Screen Size | 16.0″ |
|---|---|
| Touchscreen Touchscreen | No |
| Wide Screen Support Wide Screen Support | Yes |
| Resolution Resolution | 3840 x 2400 |
| Panel | OLED |
| Color Gamut | 100% DCI-P3 |
| LCD Features | 4K OLED 16:10 aspect ratio 0.2ms response time 550nits peak brightness 100% DCI-P3 color gamut 1,000,000:1 Contrast ratio VESA CERTIFIED Display HDR True Black 500 1.07 billion colors PANTONE Validated Glossy display 70% less harmful blue light SGS Eye Care Display 85% Screen-to-body ratio |
| Operating System | Windows 11 Home 64-bit |
|---|
| GPU/VPU GPU/VPU | NVIDIA GeForce RTX 3080 Ti Laptop GPU |
|---|---|
| Video Memory | 16GB |
| Graphic Type Graphic Type | Dedicated Card |
| SSD | 2 TB PCIe |
|---|---|
| HDD | No |
| Storage Spec | 2 x M.2 2280 PCIe 4.0×4 |
| Memory Memory | 32GB |
|---|---|
| Memory Spec | 16 GB x 2 |
| Memory Slot (Total) | 2 |
| Memory Slot (Available) | 0 |
| Optical Drive Type | No |
|---|
| LAN LAN | 10/100/1000Mbps |
|---|---|
| WLAN WLAN | Wi-Fi 6 (802.11ax) (Dual band) 2×2 |
| WiFi Generation | Wi-Fi 6 |
| Bluetooth Bluetooth | Bluetooth 5.2 |
| USB USB | 2 x USB 3.2 Gen 2 Type-A |
|---|---|
| Thunderbolt | 2 x Thunderbolt 4 supports display / power delivery |
| HDMI | 1 x HDMI 2.1 |
| Ethernet | 1 x RJ-45 (1Gbps) |
| Audio Ports | 1 x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) with Cortana and Alexa voice-recognition support |
|---|
| Keyboard | Backlit Chiclet Keyboard with Num-key |
|---|---|
| Backlit Keyboard | Backlit |
| Webcam Webcam | HD camera with IR function to support Windows Hello, With privacy shutter |
| Card Reader | SD Express 7.0 card reader |
| Style | Standard |
|---|---|
| Type | Content Creation |
| Usage | Business |
| AC Adapter | 240W AC Adapter Output: 20V DC, 12A, 240W Input: 100~240V AC 50/60Hz universal |
|---|---|
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimensions (W x D x H) | 14.25″ x 10.39″ x 0.78″-0.84″ |
|---|---|
| Weight | 5.29 lbs. |
| Package Content | Backpack |
|---|
| Date First Available | July 12, 2022 |
|---|
Do you own this product?