
Giá chưa gồm VAT 8% · Đã gồm VAT: 12.550.075 ₫ / sản phẩm
| Số lượng | Đơn giá | Tiết kiệm |
|---|---|---|
| 1–2 máy | 11.620.440 ₫ | — |
| 3–9 máy | 11.271.827 ₫ | −3% |
| từ 10 máy | 10.923.214 ₫ | −6% |
Giá trên chưa gồm VAT. Đơn từ 20 máy trở lên hoặc kèm dịch vụ triển khai, gọi 1900 636 106 để có mức riêng.
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’Brother’]); ccs_cc_args.push([‘pn’,’HL-L3270cdw’]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cnetcontent.com/jsc/h.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Best Seller Ranking | #16 in Laser Printers |
|---|
| Brand | Brother |
|---|---|
| Series | HL |
| Model | HLL3270CDW |
| Recommended Use | Plain Paper Print |
| Functions | Laser Printer |
| Output Type | Color |
|---|---|
| Color Print Speed | Color |
| Black Print Quality Black Print Quality | 600 x 2400 dpi |
| Color Print Quality | 600 x 2400 dpi |
| Duplex printing Duplex printing | Automatic |
| Copy Speed, Color | Color |
|---|---|
| Copy Quality, Black | 600 x 2400 dpi |
| Copy Quality, Color | 600 x 2400 dpi |
| Scan Resolution, Optical | 600 x 2400 dpi |
|---|---|
| Scan Resolution, Hardware | 600 x 2400 dpi |
| Scan Resolution, Enhanced | 600 x 2400 dpi |
| Scan Maximum Document Size | A4 – 8.30″ x 11.70″ A4 A5 – 5.80″ x 8.30″ A5 Letter – 8.50″ x 11″ Letter Legal – 8.50″ x 14″ Legal Executive Executive – 7.25″ x 10.50″ Folio – 8.27″ x 13″ Folio Com10 Envelope Com10 Envelope – 4.50″ x 6.37″ DL Envelope – 4.30″ x 8.60″ DL Envelope C5 Envelope – 3.37″ x 9″ C5 Envelope Monarch Envelope |
| Color Fax | Color |
|---|
| Paper Trays, std. | 251 sheets |
|---|---|
| Paper Trays, max. | 251 sheets |
| Input Capacity, std. Input Capacity, std. | 251 sheets |
| Input Capacity, max. | 251 sheets |
| Output Capacity, std. Output Capacity, std. | 251 sheets |
| Output Capacity, max. | 251 sheets |
| Other Ports | Wi-Fi Direct Google Cloud Print Apple AirPrint Mopria Brother iPrint&Scan Near Field Communication (NFC) |
|---|
| Microprocessor Type | Brother |
|---|---|
| Processor(MHz) | 800 MHz |
| Power Requirements | 120 V AC |
| Features | Sold as 1 Each. |
|---|
| Weight | 40.30 |
|---|
| Date First Available | December 23, 2019 |
|---|
Do you own this product?