
Giá chưa gồm VAT 8% · Đã gồm VAT: 84.165.820 ₫ / sản phẩm
Hoặc thuê từ 2.597.711 ₫/tháng — phù hợp cho dự án ngắn hạn.
| Số lượng | Đơn giá | Tiết kiệm |
|---|---|---|
| 1–2 máy | 77.931.315 ₫ | — |
| 3–9 máy | 75.593.376 ₫ | −3% |
| từ 10 máy | 73.255.436 ₫ | −6% |
Giá trên chưa gồm VAT. Đơn từ 20 máy trở lên hoặc kèm dịch vụ triển khai, gọi 1900 636 106 để có mức riêng.
If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.
| Brand | DELL |
|---|---|
| Series | XPS |
| Model | 8930 |
| Type | Business Desktops & Workstations |
|---|---|
| Form Factor Form Factor | Tower |
| Usage | Business |
| Colors | Black |
| Processor Processor | Intel Core i7-8700 6-Core |
| Processor Main Features Processor Main Features | 64 bit 6-Core Processor |
| Cache Per Processor Cache Per Processor | 12 MB L3 Cache |
| Memory Memory | 16 GB DDR4 |
| Storage Storage | 512GB SSD Plus 1TB HDD |
| Optical Drive Optical Drive | SuperMulti DVD Burner |
| Graphics Graphics | AMD Radeon RX 570 |
| Ethernet Ethernet | Gigabit Ethernet |
| Wireless Card | 802.11ac |
| Power Supply | 460W |
| Keyboard | Dell KB216 Wired Keyboard |
| Mouse | Dell Laser Mouse |
| Operating System Operating System | Windows 10 Pro |
| CPU Type CPU Type | Intel Core i7 8th Gen |
|---|---|
| CPU Speed CPU Speed | 8700 (3.20 GHz) |
| L3 Cache Per CPU L3 Cache Per CPU | 12 MB |
| GPU/VGA Type GPU/VGA Type | AMD Radeon RX 570 |
|---|---|
| Graphics Card | AMD Radeon RX 570 |
| Memory Capacity Memory Capacity | 16 GB DDR4 |
|---|---|
| Memory Speed Memory Speed | DDR4 2400 |
| Memory Slot (Total) Memory Slot (Total) | 4 |
| Maximum Memory Supported Maximum Memory Supported | 64 GB |
| SSD SSD | 512 GB |
|---|---|
| HDD | 1 TB |
| HDD RPM HDD RPM | 7200rpm |
| Optical Drive Type | DVD Super Multi |
|---|
| Screen Size Screen Size | No Screen |
|---|
| LAN Speed LAN Speed | 10/100/1000Mbps |
|---|---|
| WLAN WLAN | 802.11ac Wireless LAN |
| Bluetooth Bluetooth | Bluetooth 4.1 |
| Front USB Front USB | 3 x USB 3.0, 1x USB 3.1 Type C |
|---|---|
| Front Audio Ports | 2 |
| Card Reader Card Reader | SD, SDHC, SDXC |
| Video Ports Video Ports | 3x Display Port, 1x HDMI |
|---|---|
| RJ45 | 1 port |
| Keyboard Type | USB Keyboard |
|---|
| Mouse Type | USB Mouse |
|---|
| Dimensions (H x W x D) | 15.2 x 7.1 x 14″ |
|---|---|
| Weight | 22 lbs |
| Date First Available | August 15, 2020 |
|---|
Do you own this product?