
Giá chưa gồm VAT 8% · Đã gồm VAT: 35.330.110 ₫ / sản phẩm
Hoặc thuê từ 1.090.436 ₫/tháng — phù hợp cho dự án ngắn hạn.
| Số lượng | Đơn giá | Tiết kiệm |
|---|---|---|
| 1–2 máy | 32.713.065 ₫ | — |
| 3–9 máy | 31.731.673 ₫ | −3% |
| từ 10 máy | 30.750.281 ₫ | −6% |
Giá trên chưa gồm VAT. Đơn từ 20 máy trở lên hoặc kèm dịch vụ triển khai, gọi 1900 636 106 để có mức riêng.
Intel UHD Graphics Memory are available to power all your hardware-intensive tasks from photo and video editing to immersive gaming. Even at full load, we’ve tested the tower to ensure that it stays as quiet as a whisper. With thermally controlled fans, the system is designed and built to meet Dell’s rigorous acoustic limits, so system noise is never a distraction. The XPS Tower is engineered for premium high fidelity sound quality and tested to ensure crackles and pops are eliminated. GRAMMY Award-winning Waves MaxxAudio technology with MaxxSense adapts to the environment, making external speakers sound fuller, louder and clearer.
C & C Tech Products sells products with Upgraded Specifications. The manufacturer box is opened for Professional installation and testing.
| Brand | DELL |
|---|---|
| Series | XPS |
| Model | 8940 |
| Type | Business Desktops & Workstations |
|---|---|
| Form Factor Form Factor | Tower |
| Usage | Business |
| Colors | Black |
| Processor Processor | 10th Generation Intel Core i7-10700 8-Core Processor 2.90GHz Up to 4.80GHz |
| Processor Main Features Processor Main Features | 64 bit 8-Core Processor |
| Cache Per Processor Cache Per Processor | 16MB |
| Memory Memory | 16GB DDR4 |
| Storage Storage | 256GB SSD PLUS 1TB HDD |
| Optical Drive Optical Drive | DVD-RW |
| Graphics Graphics | Intel UHD Graphics 630 |
| Ethernet Ethernet | Gigabit |
| Power Supply | 360W |
| Monitor | Monitor not included |
| Keyboard | Wired |
| Mouse | Wired |
| Operating System Operating System | Windows 10 Pro |
| CPU Type CPU Type | Intel Core i7 10th Gen |
|---|---|
| CPU Speed CPU Speed | 10700 (2.90 GHz) |
| L3 Cache Per CPU L3 Cache Per CPU | 16MB |
| CPU Main Features | 64 bit 8-Core Processor |
| GPU/VGA Type GPU/VGA Type | Intel UHD Graphics 630 |
|---|---|
| Graphics Card | Intel UHD Graphics 630 |
| Graphics Interface | Integrated |
| Memory Capacity Memory Capacity | 16 GB DDR4 |
|---|---|
| Memory Speed Memory Speed | DDR4 |
| Form Factor | Tower |
| Memory Slot (Total) Memory Slot (Total) | 4 |
| Maximum Memory Supported Maximum Memory Supported | 64GB |
| SSD SSD | 256 GB |
|---|---|
| HDD | 1 TB |
| HDD Interface | SATA III |
| HDD RPM HDD RPM | 7200rpm |
| Optical Drive Type | DVD-RW |
|---|
| Screen Size Screen Size | No Screen |
|---|
| Audio Channels | 5.1 |
|---|
| LAN Speed LAN Speed | 10/100/1000Mbps |
|---|---|
| WLAN WLAN | Killer Wifi 6-AX |
| Bluetooth Bluetooth | 5 |
| Front USB Front USB | 1 x USB Type-C 3.1, 3 x USB 3.1 |
|---|---|
| Front Audio Ports | 1 |
| Card Reader Card Reader | 1x Media Card Reader |
| Video Ports Video Ports | 1 x HDMI, 1 x DisplayPort |
|---|---|
| Rear USB Rear USB | 4 x USB 3.1, 2 x USB 2.0 |
| RJ45 | 1 port |
| Rear Audio Ports | 3 ports |
| Keyboard Type | Wired Keyboard |
|---|
| Mouse Type | Wired Mouse |
|---|
| Dimensions (H x W x D) | Depth 12.13″ Width 6.65″ Height 14.45″ |
|---|---|
| Weight | 14 |
| Package Contents | Tower, Keyboard, Mouse, Power Cord |
|---|
| Date First Available | March 02, 2021 |
|---|
Do you own this product?