
Giá chưa gồm VAT 8% · Đã gồm VAT: 76.386.515 ₫ / sản phẩm
Hoặc thuê từ 2.357.609 ₫/tháng — phù hợp cho dự án ngắn hạn.
| Số lượng | Đơn giá | Tiết kiệm |
|---|---|---|
| 1–2 máy | 70.728.255 ₫ | — |
| 3–9 máy | 68.606.407 ₫ | −3% |
| từ 10 máy | 66.484.560 ₫ | −6% |
Giá trên chưa gồm VAT. Đơn từ 20 máy trở lên hoặc kèm dịch vụ triển khai, gọi 1900 636 106 để có mức riêng.
High-quality customization and builds with careful quality control
A product that passes through our hands has a much lower chance of DOA (defect on arrival). Your laptop has better reliability with thorough QC (quality control) checks.
We perform a full quality check – ensure the latest stable BIOS firmware and drivers are installed, burn-in stress testing for temperature, benchmark testing to ensure it is functioning to standard, keyboard and touchpad test, check of ports for functionality, display check for abnormalities, and a physical inspection of the chassis.
The HIDevolution Benefit
We research and develop our laptops in-house and only offer upgrades that work to benefit performance and reliability. We provide unique upgrades and services such as high thermal conductivity TIM (thermal interface materials) upgrades.
1. Cooler system temperatures for the CPU (central processor) and GPU (graphics processor) through Gelid GC Extreme TIM (thermal interface materials) upgrades. Lower system temperatures, prevent throttling during CPU and GPU intensive tasks, minimize fan noise, and maximize reliability with upgraded thermal interface materials.
2. Fast boot up and load times with PCIe and SATA based SSDs.
3. Run memory hungry applications and multitask with ease with more RAM memory
Tech Support you can depend on
MSI 1 Year Warranty that comes with your laptop, we offer an elevated level of service and product knowledge, for both sales and support.
If you ever need help, contact us for warranty and support.
| Brand | MSI |
|---|---|
| Series | Prestige 14 A10SC |
| Model | Prestige 14 A10SC-021 |
| Color | Gray |
|---|---|
| Operating System Operating System | Windows 10 Pro 64-bit |
| CPU CPU | Intel Core i7-10710U 1.10 GHz |
| Screen | 14″ UHD |
| Memory Memory | 16 GB LPDDR3 |
| Storage Storage | 2 TB M.2 PCIe 3.0 x4 NVMe SSD |
| Graphics Card Graphics Card | GeForce GTX 1650 Max-Q |
| Video Memory Video Memory | 4 GB GDDR5 |
| Communication | Gigabit LAN and WLAN |
| Dimensions (W x D x H) | 12.55″ x 8.46″ x 0.63″ |
| Weight | 2.84 |
| CPU Type | Intel Core i7 10th Gen |
|---|---|
| CPU Speed CPU Speed | 10710U (1.10GHz) |
| Number of Cores Number of Cores | 6-core Processor |
| Core Name | Comet Lake |
| Turbo Frequency Turbo Frequency | Up to 4.70 GHz |
| CPU L3 Cache CPU L3 Cache | 12 MB |
| Screen Size Screen Size | 14.0″ |
|---|---|
| Touchscreen Touchscreen | No |
| Display Type | UHD |
| Resolution Resolution | 3840 x 2160 |
| LCD Features | IPS-Level, Anti-Glare, Thin Bezel, 100% Adobe RGB w/ Ture Color |
| Operating System | Windows 10 Pro |
|---|
| GPU/VPU GPU/VPU | NVIDIA GeForce GTX 1650 |
|---|---|
| Video Memory | 4GB |
| Graphic Type Graphic Type | Dedicated Card |
| SSD | 2 TB |
|---|---|
| HDD | No |
| Storage Spec | 2 TB M.2 PCIe 3.0 x4 NVMe SSD |
| Memory Memory | 16GB |
|---|---|
| Memory Speed | LPDDR3 2133 |
| Memory Spec | 16 GB x 1 |
| Memory Slot (Total) | 1 |
| Max Memory Supported | 16 GB |
| LAN LAN | USB Dongle [New version] |
|---|---|
| WLAN WLAN | Intel Wi-Fi 6 AX201(2*2 ax) |
| Bluetooth Bluetooth | Bluetooth 5.0 |
| USB USB | 2 x USB 2.0 |
|---|---|
| Thunderbolt 3 Thunderbolt 3 | 2 x Thunderbolt 3 |
| Audio Ports | Mic-in/Headphone-out Combo |
| Speaker | 2 x 2W Speakers |
|---|
| Virtual Reality Ready | Yes |
|---|
| Touchpad | Silky Glass Multi Touch with Finger Print reader |
|---|---|
| Keyboard | White Backlight Keyboard (84 Key) |
| Backlit Keyboard | Backlit |
| Webcam Webcam | 720p HD Webcam |
| Card Reader | Micro SD |
| Style | Thin and Light |
|---|---|
| Type | Gaming |
| Usage | Consumer |
| AC Adapter | 90W Compact |
|---|---|
| Battery | 3-cell (50Whr) Li-Polymer |
| Dimensions (W x D x H) | 12.55″ x 8.46″ x 0.63″ |
|---|---|
| Weight | 2.84 |
| Date First Available | October 14, 2019 |
|---|
Do you own this product?