
Giá chưa gồm VAT 8% · Đã gồm VAT: 34.552.931 ₫ / sản phẩm
Hoặc thuê từ 1.066.449 ₫/tháng — phù hợp cho dự án ngắn hạn.
| Số lượng | Đơn giá | Tiết kiệm |
|---|---|---|
| 1–2 máy | 31.993.455 ₫ | — |
| 3–9 máy | 31.033.651 ₫ | −3% |
| từ 10 máy | 30.073.848 ₫ | −6% |
Giá trên chưa gồm VAT. Đơn từ 20 máy trở lên hoặc kèm dịch vụ triển khai, gọi 1900 636 106 để có mức riêng.
The printer has automatic two-sided printing and a fast color printing speed of 22 ppm, which can print clear text and documents.
The 2.7″ color touch screen can be easily operated from the front of the printer.
The device is equipped with a 250-sheet input tray that can accommodate multiple types of paper sizes.
The HP Color LaserJet Pro M283fdw wireless all-in-one laser printer achieves extraordinary wireless performance and fast versatility Versatility. This color laser printer allows you to easily print and scan from your mobile device using HP Smart Improve document finishing speed by 50%.
With the help of printing, scanning, copying and faxing functions, you can complete tasks easily. Use this HP LaserJet printer’s dual-band Wi-Fi and powerful security designed to detect and prevent attacks. The office stays connected and protected. The operating temperature ranges from 50 to 90.
Functions: print, scan, copy, fax
Monochrome/Color: Color
Display: Yes
Display screen size: 2.7 inches
Color category: white
Automatic document feeder: Yes
Touch screen: yes
Automatic duplex printing: yes
Paper handling: 250-sheet input tray; 100-sheet output slot
| Brand | HP |
|---|---|
| Series | MFC Series |
| Model | M283fdw |
| Recommended Use | MFP |
| Functions | 4-in-1: Print, Copy, Scan & Fax |
| Display | 2.7″ Color Graphic Touch Screen |
| Output Type | Color |
|---|---|
| Laser Technology Laser Technology | Laser |
| Black Print Speed | Letter: Up to 22 ppm First page out: As fast as 10.3 sec Print speed Duplex: Up to 13 ppm |
| Color Print Speed | Letter: Up to 22 ppm First Page Out: As fast as 11.7 sec Print speed Duplex: Up to 13 ppm |
| Black Print Quality Black Print Quality | 600 x 600 dpi |
| Color Print Quality | 600 x 600 dpi |
| Time To First Page (seconds) | Black: As fast as 10.3 sec Color: As fast as 11.7 sec |
| Print Languages, std. Print Languages, std. | HP PCL6; HP PCL5c; HP postscript level 3 emulation; PWG raster; PDF; PCLm; PCLm-S; NativeOffice; URF |
| Duplex printing Duplex printing | Yes |
| Max. Duty Cycle Max. Duty Cycle | Up to 40,000 pages monthly |
| Copy Speed, Black | Copy speed: Up to 22 cpm Copy speed Duplex: Up to 13 cpm |
|---|---|
| Copy Speed, Color | Copy speed: Up to 22 cpm Copy speed Duplex: Up to 13 cpm |
| Copy Quality, Black | 600 x 600 dpi |
| Copy Quality, Color | 600 x 600 dpi |
| Max. Number of Copies | 99 |
| Copy Features | Copier settings: Number of copies; Reduce/Enlarge; Lighter/Darker; Optimize; Paper; Multi-page copy; Collation; Draft Mode; Image Adjustment; Set as New Defaults; Restore Defaults Copier resize: 25 to 400% |
| Scan Element | Flatbed, ADF Contact Image Sensor (CIS) |
|---|---|
| Scan Color Depth | 8-bit (mono); 24-bit (color)/256 |
| Scan Resolution, Optical | Up to 300 dpi (color and mono ADF) Up to1200 dpi (Flatbed) |
| Scan Resolution, Hardware | Up to 300 x 300 dpi (color and mono ADF) Up to 1200 x 1200 dpi (Flatbed) |
| Scan Maximum Document Size | ADF: 8.5 x 14 in Flatbed: 8.5 x 11.7 in |
| Fax Resolutions | Black (best): Up to 300 x 300 dpi Black (standard): 203 x 98 dpi |
|---|
| Paper Trays, std. | 2 |
|---|---|
| Input Capacity, std. Input Capacity, std. | 1-sheet in Tray 1; Up to 250 sheets (25 mm stack height) in Tray 2 Standard; Up to 15 mm (Recommended only 5 envelopes or less at a time) |
| Output Capacity, std. Output Capacity, std. | Up to 100 sheets (10 mm stack height) Standard; 10 mm stack height |
| Media Type | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
| Media sizes supported | Letter(8.5 x 11); Legal(8.5 x 14); Executive(7.2 x 10.5); Oficio 8.5×13(8.5 x 13); 4 x 6(4 x 6); 5 x 8(5 x 8); A4(8.3 x 11.7); A5(5.8 x 8.3); A6(4.1 x 5.8); B5(JIS)(7.2 x 10.1); B6(JIS)(5 x 7.2); 10x15cm (3.9 x 5.9); Oficio 216×340 mm(8.5 x 13.4); 16K 195x270mm(7.6 x 10.6); 16K 184x260mm(7.2 x 10.2); 16K 197x273mm(7.8 x 10.7); Postcard (JIS)(3.9 x 5.8); Double Postcard(JIS)(5.8 x 7.9); Envelope #10(4.1 x 9.5); Envelope Monarch(3.9 x 7.5); Envelope B5(6.9 x 9.8); Envelope C5(6.4 x 9); Envelope DL(4.3 x 8.7); A5-R(8.3 x 5.8) |
| USB Ports | Hi-Speed USB 2.0 port |
|---|---|
| Network Ports Network Ports | Fast Ethernet 10/100/1000 Base-TX network port |
| Other Ports | Fax port, Front Host USB |
| Connectivity Technology | Dual Band 802.11n 2.4/5GHz Wireless |
| Processor(MHz) | 800 |
|---|---|
| Memory, std. Memory, std. | 256 MB DDR, 256 MB Flash |
| Memory, max. | 256 MB DDR, 256 MB Flash |
| Windows Compatible | Windows 10, 8.1, 8, 7: 32-bit or 64-bit |
|---|
| Dimensions | 13.20 x 16.60 x 16.50 in |
|---|---|
| Weight | 47.40 lbs. |
| Date First Available | June 30, 2022 |
|---|
Do you own this product?