
Giá chưa gồm VAT 8% · Đã gồm VAT: 9.396.664 ₫ / sản phẩm
| Số lượng | Đơn giá | Tiết kiệm |
|---|---|---|
| 1–2 máy | 8.700.615 ₫ | — |
| 3–9 máy | 8.439.597 ₫ | −3% |
| từ 10 máy | 8.178.578 ₫ | −6% |
Giá trên chưa gồm VAT. Đơn từ 20 máy trở lên hoặc kèm dịch vụ triển khai, gọi 1900 636 106 để có mức riêng.
90 Days Hardware Warranty
Buy with Confidence – Coretek is a Microsoft Registered Refurbisher
The EliteDesk 800 G1 Tower Desktop Computer from HP is designed to deliver powerful performance in a tower form factor and is designed for business users who require high reliability. The EliteDesk 800 G1 is powered by a 3.3 GHz Intel Core i5-4590 Quad-Core processor which will allow users to run multiple applications simultaneously.
*3.3 GHz Intel Core i5-4590 Quad-Core
*8GB of 1600 MHz PC3-12800 DDR3 SDRAM
*240GB Boot SSD (NEW)
*Intel HD Graphics 4600
*DisplayPort & VGA
*SuperMulti DVD Burner
*Gigabit Ethernet
*4 x USB 3.0 & 6 x USB 2.0
*USB Keyboard & Mouse Included
*Windows 10 Pro
Please note: Stock images are used – Actual product might look slightly different
| Brand | HP |
|---|---|
| Series | EliteDesk |
| Model | 800 G1 |
| Type | Business Desktops & Workstations |
|---|---|
| Form Factor Form Factor | Tower |
| Usage | Business |
| Colors | Black |
| Processor Processor | Intel Core i5-4590 3.3 GHz |
| Memory Memory | 8 GB |
| Storage Storage | 240GB Boot SSD (NEW) |
| Optical Drive Optical Drive | DVDRW |
| Graphics Graphics | Intel HD Graphics 4600 |
| Ethernet Ethernet | Gigabit Ethernet |
| Power Supply | 320W |
| Monitor | Monitor not included |
| Keyboard | Wired Keyboard Included |
| Mouse | Wired Mouse Included |
| Operating System Operating System | Windows 10 Pro |
| CPU Type CPU Type | Intel Core i5 4th Gen |
|---|---|
| CPU Speed CPU Speed | 4590 (3.30 GHz) |
| L3 Cache Per CPU L3 Cache Per CPU | 6 MB |
| CPU Main Features | 64 bit Quad-Core Processor |
| GPU/VGA Type GPU/VGA Type | Intel HD Graphics 4600 |
|---|---|
| Graphics Interface | Integrated video |
| Memory Capacity Memory Capacity | 8 GB |
|---|---|
| Maximum Memory Supported Maximum Memory Supported | 32 GB |
| SSD SSD | 240 GB |
|---|---|
| HDD | No |
| HDD RPM HDD RPM | 7200rpm |
| Optical Drive Type | DVDRW |
|---|---|
| Optical Drive Spec | SuperMulti-DVD Burner |
| Media Slots | Media Reader Not Included |
|---|
| Screen Size Screen Size | No Screen |
|---|
| LAN Speed LAN Speed | 10/100/1000Mbps |
|---|
| Front USB Front USB | 2 |
|---|
| Date First Available | April 06, 2021 |
|---|
Do you own this product?