
Vui lòng liên hệ để nhận báo giá chính xác theo cấu hình.
The new ProLiant DL385 G2 delivers on the DL385 performance and the DL380’s history of design excellence with enterprise-class uptime and manageability, power efficiency, and 2U density for a variety of rack deployments and applications.
| Brand | HP |
|---|---|
| Series | ProLiant DL385 G2 |
| Model | 432195-001 |
| Type | Rack |
|---|---|
| Rack Height Rack Height | 2U |
| Hot-swap Fans | Hot Plug Fully Redundant Fans |
| Security | Power-on password Keyboard password Diskette drive control Diskette boot control QuickLock, Network Server Mode Parallel and serial interface control Administrator’s password Disk configuration lock |
| CPU Type | 2 x Dual-Core AMD Opteron 2218 (2.6 GHz, 95 Watts) |
|---|---|
| Cache Memory Cache Memory | 2MB (1 x 2MB) Level 2 cache |
| MAX Processors MAX Processors | 2 |
| Chipset Chipset | Serverworks HT2100 + HT1000 |
| Installed Memory Size | 4 GB |
|---|---|
| Memory Type | PC2-5300 DIMMs (DDR2-667) |
| Max Memory Capacity | 32 GB |
| Memory Features | Advanced ECC |
| Storage Controller | HP Smart Array P400/512MB BBWC Controller |
|---|---|
| HDD Interface | SAS |
| Raid Level Raid Level | RAID 0/1/5/6 |
| Max HDD Capacity | 1.168TB |
| Media Drives | IDE DVD-ROM/CDRW combo |
| Graphic Type | ATI ES1000 |
|---|---|
| Video Memory | 32MB |
| Ethernet Controller | Embedded NC371i Multifunction Gigabit Server Adapters |
|---|---|
| Remote Management | Integrated Lights Out 2 (iLO 2) Standard Management |
| Compliant Standard | ACPI 2.0 Compliant PCI 2.2 Compliant WOL Support Microsoft Logo certifications USB 2.0 Support |
| LAN Ports | 2 x Ports |
| Expansion Slots | 3 x PCI-Express x8 slot 1 x PCI-Express x4 slot |
|---|---|
| Expansion Bays | 8 x SFF hot-plug drive bay |
| Other ports | 1 x Serial 1 x Pointing Device (Mouse) 1 x Graphics 1 x Keyboard 2 x VGA (1 front, 1 back) |
| Management Port | 1 x iLO 2 remote management port |
| Operating System | No |
|---|---|
| Compatible/Certified OS | Microsoft Windows Server 2003 Novell NetWare LINUX (Red Hat, SuSE) SCO UnixWare, OpenServer VMware Virtualization Software Solaris 10 32/64-bit |
| Power Characteristics | Redundant 800 Watt, CE Mark Compliant |
|---|
| Date First Available | October 12, 2019 |
|---|
Do you own this product?