
Vui lòng liên hệ để nhận báo giá chính xác theo cấu hình.
The heart of an agile, efficient data center that meets your diverse needs
Servers and storage solutions based on Intel® Xeon® processors deliver an unmatched combination of performance and built-in capabilities to support virtualized data centers and next-generation private clouds that are flexible, efficient, cost-effective, and built to scale.
The Intel® Xeon® processor E5 v2 family can boost server performance by up to 50 percent over previous-generation Intel® Xeon® processor-based servers.
| Brand | Intel |
|---|---|
| Series | Intel Xeon E5 Family |
| Name | Xeon E5-2440 v2 |
| Model | BX80634E52440V2 |
| CPU Socket Type CPU Socket Type | LGA 1356 |
|---|---|
| Core Name Core Name | Ivy Bridge |
| # of Cores # of Cores | 8-Core |
| # of Threads # of Threads | 16 |
| Operating Frequency Operating Frequency | 1.9 GHz |
| QPI | 7.2 GT/s |
| L2 Cache L2 Cache | 8 x 256KB |
| L3 Cache L3 Cache | 20MB |
| Manufacturing Tech Manufacturing Tech | 22 nm |
| 64-Bit Support 64-Bit Support | Yes |
| Hyper-Threading Support Hyper-Threading Support | Yes |
| Virtualization Technology Support Virtualization Technology Support | Yes |
| Average CPU Power | 95W |
| Thermal Design Power Thermal Design Power | 95W |
| Cooling Device | Cooling device not included – Processor Only |
| Date First Available | June 01, 2019 |
|---|
Do you own this product?