
Vui lòng liên hệ để nhận báo giá chính xác theo cấu hình.
The heart of an agile, efficient data center that meets your diverse needs
Servers and storage solutions based on Intel® Xeon® processors deliver an unmatched combination of performance and built-in capabilities to support virtualized data centers and next-generation private clouds that are flexible, efficient, cost-effective, and built to scale.
The Intel® Xeon® processor E5 v2 family can boost server performance by up to 50 percent over previous-generation Intel® Xeon® processor-based servers.
| Brand | Intel |
|---|---|
| Series | Xeon |
| Name | Xeon E5-4657L v2 |
| Model | CM8063501285605 |
| CPU Socket Type CPU Socket Type | LGA 2011 |
|---|---|
| Core Name Core Name | Ivy Bridge-EP |
| # of Cores # of Cores | 12-Core |
| # of Threads # of Threads | 24 |
| Operating Frequency Operating Frequency | 2.4 GHz |
| QPI | 8 GT/s |
| L2 Cache L2 Cache | 12 x 256KB |
| L3 Cache L3 Cache | 30 MB |
| Manufacturing Tech Manufacturing Tech | 22 nm |
| 64-Bit Support 64-Bit Support | Yes |
| Hyper-Threading Support Hyper-Threading Support | Yes |
| Virtualization Technology Support Virtualization Technology Support | Yes |
| Average CPU Power | 115W |
| Thermal Design Power Thermal Design Power | 115W |
| Cooling Device | Cooling device not included – Processor Only |
| Date First Available | January 07, 2017 |
|---|
Do you own this product?