
Vui lòng liên hệ để nhận báo giá chính xác theo cấu hình.
| Best Seller Ranking | #23 in Processors – Servers |
|---|
| Brand | Intel |
|---|---|
| Series | Xeon |
| Name | Xeon Silver 4210 |
| Model | BX806954210 |
| CPU Socket Type CPU Socket Type | LGA 3647 |
|---|---|
| # of Cores # of Cores | 10-Core |
| # of Threads # of Threads | 20 |
| Operating Frequency Operating Frequency | 2.2 GHz |
| Max Turbo Frequency Max Turbo Frequency | 3.2 GHz |
| L3 Cache L3 Cache | 13.75MB |
| Manufacturing Tech Manufacturing Tech | 14 nm |
| 64-Bit Support 64-Bit Support | Yes |
| Hyper-Threading Support Hyper-Threading Support | Yes |
| Memory Channel Memory Channel | 6 Channel |
| Virtualization Technology Support Virtualization Technology Support | Yes |
| PCI Express Revision PCI Express Revision | 3.0 |
| Max # of PCI Express Lanes | 48 |
| Thermal Design Power Thermal Design Power | 85W |
| Date First Available | June 12, 2019 |
|---|
Do you own this product?