
Giá chưa gồm VAT 8% · Đã gồm VAT: 101.728.013 ₫ / sản phẩm
Hoặc thuê từ 3.139.754 ₫/tháng — phù hợp cho dự án ngắn hạn.
| Số lượng | Đơn giá | Tiết kiệm |
|---|---|---|
| 1–2 máy | 94.192.605 ₫ | — |
| 3–9 máy | 91.366.827 ₫ | −3% |
| từ 10 máy | 88.541.049 ₫ | −6% |
Giá trên chưa gồm VAT. Đơn từ 20 máy trở lên hoặc kèm dịch vụ triển khai, gọi 1900 636 106 để có mức riêng.
Operating System: Microsoft Windows 11 Home
Display: 17.3″ QHD (2560 x 1440) Anti-Glare Wide View Angle 240Hz 3ms DCI-P3 100%
Graphics Card: RTX 3070 8GB GDDR6
Processor: 11th Gen Intel Tiger Lake Core i9-11900H 8 Cores (2.5GHz-4.9GHz, 24MB Intel Smart Cache, 45W)
Networking: Killer E3100 2.5GbE (LAN), Killer WiFi 6E AX1675 (2×2) (Wireless LAN) + Bluetooth 5.2
Ports: Thunderbolt 4, USB 3.2 Gen 2 Type-C w/ DP, 2x USB 3.2 Gen 2 Type-A, HDMI (supports 4K@120Hz / 8K@60Hz), SD (XC/HC) Card Reader, RJ45 LAN, Mic-in/Headphone-out Combo Jack
Keyboard: Steel Series per-Key RGB with Anti-Ghost key (84 Key)
Battery: 4 cell (99.9Whr) Li-Polymer
XOTICPC is an authorized MSI build to order (BTO) dealer. Any upgrades we perform are covered under warranty. If the computer has modifications as listed above, the manufacturer box is opened by our highly skilled technicians to hand assemble & match the specifications as listed. Our meticulous technicians rigorously review and test the system. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in depth inspection & testing with an upgraded configuration.
| Brand | XOTIC PC |
|---|---|
| Series | GS Series |
| Model | GS76 Stealth 11UG-652 |
| Part Number | GS7611652 |
| Color | Black |
|---|---|
| Operating System Operating System | Windows 11 Home 64-bit |
| CPU CPU | Intel Core i9-11900H 2.50 GHz |
| Screen | 17.3″ QHD 240 Hz |
| Memory Memory | 32GB DDR4 RAM |
| Storage Storage | 2TB 980 PRO NVMe SSD |
| Graphics Card Graphics Card | NVIDIA GeForce RTX 3070 Laptop GPU |
| Video Memory Video Memory | 8 GB GDDR6 |
| Dimensions (W x D x H) | 15.59″ x 10.21″ x 0.80″ |
| Weight | 5.40 lbs. |
| Tech | 64-bit |
| CPU Type | Intel Core i9 11th Gen |
|---|---|
| CPU Speed CPU Speed | 11900H (2.50GHz) |
| Number of Cores Number of Cores | 8-core Processor |
| Core Name | Tiger Lake |
| Turbo Frequency Turbo Frequency | Up to 4.90 GHz |
| CPU L3 Cache CPU L3 Cache | 24 MB |
| Chipset | Intel HM570 |
|---|
| Screen Size Screen Size | 17.3″ |
|---|---|
| Touchscreen Touchscreen | No |
| Wide Screen Support Wide Screen Support | Yes |
| Display Type | QHD |
| Resolution Resolution | 2560 x 1440 |
| Refresh Rate | 240 Hz |
| Color Gamut | 100% DCI-P3 |
| LCD Features | Anti-Glare Wide View Angle 240 Hz 3 ms 100% DCI-P3 |
| Operating System | Windows 11 Home |
|---|
| GPU/VPU GPU/VPU | NVIDIA GeForce RTX 3070 Laptop GPU |
|---|---|
| Video Memory | 8GB |
| Graphic Type Graphic Type | Dedicated Card |
| SSD | 2 TB PCIe |
|---|---|
| HDD | No |
| Storage Spec | 2TB 980 PRO NVMe SSD |
| Memory Memory | 32GB |
|---|---|
| Memory Speed | DDR4 3200 |
| Memory Spec | 16 GB x 2 |
| Memory Type | 2 x SO-DIMM |
| Memory Slot (Total) | 2 |
| Max Memory Supported | 64 GB |
| Optical Drive Type | No |
|---|
| LAN LAN | Killer E3100 2.5GbE |
|---|---|
| WLAN WLAN | Killer WiFi 6E AX1675 (2×2) |
| WiFi Generation | Wi-Fi 6E |
| Bluetooth Bluetooth | Bluetooth 5.2 |
| USB USB | 1 x USB 3.2 Gen 2 Type-C w/ DP2 x USB 3.2 Gen 2 Type-A |
|---|---|
| Thunderbolt | 1 x Thunderbolt 4 |
| HDMI | 1 x HDMI (4K@120Hz / 8K@60Hz) |
| Ethernet | 1 x RJ-45 (2.5Gbps) |
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
| Audio | Nahimic 3 / Hi-Res Audio |
|---|---|
| Speaker | Dynaudio Speakers 2Wx2 |
| Virtual Reality Ready | Yes |
|---|
| Touchpad | Silky Glass Touchpad |
|---|---|
| Keyboard | Steel Series per-Key RGB with Anti-Ghost key (84 Key) |
| Backlit Keyboard | Backlit |
| Webcam Webcam | IR 720p HD |
| Style | Thin and Light |
|---|---|
| Type | Gaming |
| Usage | Consumer |
| AC Adapter | 230W Slim |
|---|---|
| Battery | 4 cell (99.9Whr) Li-Polymer |
| Package Type | Retail |
|---|
| Dimensions (W x D x H) | 15.59″ x 10.21″ x 0.80″ |
|---|---|
| Weight | 5 – 5.9 lbs. |
| Date First Available | September 20, 2022 |
|---|
Do you own this product?