
Giá chưa gồm VAT 8% · Đã gồm VAT: 100.521.275 ₫ / sản phẩm
Hoặc thuê từ 3.102.509 ₫/tháng — phù hợp cho dự án ngắn hạn.
| Số lượng | Đơn giá | Tiết kiệm |
|---|---|---|
| 1–2 máy | 93.075.255 ₫ | — |
| 3–9 máy | 90.282.997 ₫ | −3% |
| từ 10 máy | 87.490.740 ₫ | −6% |
Giá trên chưa gồm VAT. Đơn từ 20 máy trở lên hoặc kèm dịch vụ triển khai, gọi 1900 636 106 để có mức riêng.
Operating System: Microsoft Windows 11 Pro
Display: 15.6″ OLED QHD (2560 x 1440) Wide View Angle 240Hz Thin Bezel Display (100% DCI-P3)
Graphics Card: NVIDIA GeForce RTX 3070 Ti 8GB GDDR6
Processor: 12th Gen Intel Alder Lake Core i7-12800HX 16 Cores (1.5GHz-4.8GHz, 25MB Intel Smart Cache, 55W)
Networking: Killer E3100G (LAN), Killer WiFi 6E AX1675 (2×2) (Wireless LAN) + Bluetooth 5.2
Ports: Thunderbolt 4, USB 3.2 Gen 2 Type-C (w/ DP), 2x USB 3.2 Gen 1 Type-A, USB 3.2 Gen 2 Type-A, HDMI (8K@60Hz / 4K@120Hz), RJ45, Mic-in/Headphone-out Combo Jack, SD7.0 Card Reader
Keyboard: Steel Series per-Key RGB with Anti-Ghost key (84 Key)
Battery: 4 cell (99.9Whr) Li-Ion
XOTICPC is an authorized MSI build to order (BTO) dealer. Any upgrades we perform are covered under warranty. If the computer has modifications as listed above, the manufacturer box is opened by our highly skilled technicians to hand assemble & match the specifications as listed. Our meticulous technicians rigorously review and test the system. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in depth inspection & testing with an upgraded configuration.
| Brand | XOTIC PC |
|---|---|
| Series | GE Series |
| Model | Raider GE67HX 12UGS-013 |
| Part Number | RaiderGE6712013 |
| Color | Dark Gray |
|---|---|
| Operating System Operating System | Windows 11 Pro 64-bit |
| CPU CPU | Intel Core i7-12800HX 2.00 GHz |
| Screen | 15.6″ OLED QHD 240 Hz |
| Memory Memory | 32GB DDR5 RAM |
| Storage Storage | 2TB 980 PRO NVMe SSD |
| Graphics Card Graphics Card | NVIDIA GeForce RTX 3070 Ti Laptop GPU |
| Video Memory Video Memory | 8 GB GDDR6 |
| Dimensions (W x D x H) | 14.09″ x 10.51″ x 0.92″ |
| Weight | 5.24 lbs. |
| Tech | 64-bit |
| CPU Type | Intel Core i7 12th Gen |
|---|---|
| CPU Speed CPU Speed | 12800HX (2.00GHz) |
| Number of Cores Number of Cores | 16-core (8P+8E) Processor |
| Core Name | Alder Lake |
| Turbo Frequency Turbo Frequency | Up to 4.80 GHz |
| CPU L3 Cache CPU L3 Cache | 25 MB |
| Screen Size Screen Size | 15.6″ |
|---|---|
| Touchscreen Touchscreen | No |
| Wide Screen Support Wide Screen Support | Yes |
| Display Type | QHD |
| Resolution Resolution | 2560 x 1440 |
| Panel | OLED |
| Bezel Design | Thin |
| Refresh Rate | 240 Hz |
| Color Gamut | 100% DCI-P3 |
| LCD Features | OLED Wide View Angle 240Hz Thin Bezel, 100% DCI-P3 |
| Operating System | Windows 11 Pro |
|---|
| GPU/VPU GPU/VPU | NVIDIA GeForce RTX 3070 Ti Laptop GPU |
|---|---|
| Video Memory | 8GB |
| Graphic Type Graphic Type | Dedicated Card |
| SSD | 2 TB PCIe |
|---|---|
| HDD | No |
| Storage Spec | 2TB 980 PRO NVMe SSD |
| Memory Memory | 32GB |
|---|---|
| Memory Speed | DDR5 4800 |
| Memory Spec | 16 GB x 2 |
| Memory Type | 2 x SO-DIMM |
| Memory Slot (Total) | 2 |
| Max Memory Supported | 64 GB |
| Optical Drive Type | No |
|---|
| LAN LAN | Killer E3100G |
|---|---|
| WLAN WLAN | Killer WiFi 6E AX1675 (2×2) |
| WiFi Generation | Wi-Fi 6E |
| Bluetooth Bluetooth | Bluetooth 5.2 |
| USB USB | 1 x USB 3.2 Gen 2 Type-C w/ DP1 x USB 3.2 Gen 2 Type-A 2 x USB 3.2 Gen 1 Type-A |
|---|---|
| Thunderbolt | 1 x Thunderbolt 4 |
| HDMI | 1 x HDMI 2.1 |
| Ethernet | 1 x RJ-45 (2.5Gbps) |
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
| Audio | Sound by Dynaudio |
|---|---|
| Speaker | 2x1W Speaker, 2x2W Duo Wave Woofer |
| Virtual Reality Ready | Yes |
|---|
| Touchpad | Multi Touch |
|---|---|
| Keyboard | SteelSeries per-Key RGB with Anti-Ghost key (84 Key) |
| Backlit Keyboard | Backlit |
| Webcam Webcam | 1080p FHD Webcam |
| Style | Standard |
|---|---|
| Type | Gaming |
| Usage | Consumer |
| AC Adapter | 330-watt AC Adapter |
|---|---|
| Battery | 4 cell (99.9Whr) Li-Ion |
| Package Type | Retail |
|---|
| Dimensions (W x D x H) | 14.09″ x 10.51″ x 0.92″ |
|---|---|
| Weight | 5 – 5.9 lbs. |
| Date First Available | September 21, 2022 |
|---|
Do you own this product?