
Giá chưa gồm VAT 8% · Đã gồm VAT: 44.206.835 ₫ / sản phẩm
Hoặc thuê từ 1.364.409 ₫/tháng — phù hợp cho dự án ngắn hạn.
| Số lượng | Đơn giá | Tiết kiệm |
|---|---|---|
| 1–2 máy | 40.932.255 ₫ | — |
| 3–9 máy | 39.704.287 ₫ | −3% |
| từ 10 máy | 38.476.320 ₫ | −6% |
Giá trên chưa gồm VAT. Đơn từ 20 máy trở lên hoặc kèm dịch vụ triển khai, gọi 1900 636 106 để có mức riêng.
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’ASUS’]); ccs_cc_args.push([‘pn’,’M3500QC-DS71′]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cnetcontent.com/jsc/h.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Best Seller Ranking | #54 in Laptops / Notebooks |
|---|
| Brand | ASUS |
|---|---|
| Series | VivoBook Pro |
| Model | M3500QC-DS71 |
| Part Number | 90NB0UT2-M004J0 |
| Color | Quiet Blue |
|---|---|
| Operating System Operating System | Windows 11 Home 64-bit |
| CPU CPU | AMD Ryzen 7 5800H 3.20 GHz |
| Screen | 15.6″ OLED |
| Memory Memory | 16 GB DDR4 |
| Storage Storage | 512 GB PCIe SSD |
| Graphics Card Graphics Card | NVIDIA GeForce RTX 3050 Laptop GPU |
| Video Memory Video Memory | 4 GB GDDR6 |
| Battery Life | Battery life up to 6 Hours |
| Dimensions (W x D x H) | 14.17″ x 9.26″ x 0.74″-0.78″ |
| Weight | 3.64 lbs. |
| Other Features | Fingerprint reader |
| CPU Type | AMD Ryzen 7 5000 Series |
|---|---|
| CPU Speed CPU Speed | 5800H (3.20GHz) |
| Turbo Frequency Turbo Frequency | Up to 4.40 GHz |
| Number of Cores Number of Cores | 8-core Processor |
| CPU L3 Cache CPU L3 Cache | 16 MB |
| Screen Size Screen Size | 15.6″ |
|---|---|
| Touchscreen Touchscreen | No |
| Wide Screen Support Wide Screen Support | Yes |
| Display Type | Full HD |
| Resolution Resolution | 1920 x 1080 |
| Panel | OLED |
| Color Gamut | 100% DCI-P3 |
| LCD Features | OLED, 16:9, 400nits (HDR), Glare, 100% DCI-P3, Narrow border |
| Operating System | Windows 11 Home 64-bit |
|---|
| GPU/VPU GPU/VPU | NVIDIA GeForce RTX 3050 Laptop GPU |
|---|---|
| Video Memory | 4GB |
| Graphic Type Graphic Type | Dedicated Card |
| SSD | 512 GB PCIe |
|---|---|
| HDD | No |
| Storage Spec | 512 GB PCIe NVMe Hard Drive |
| Memory Memory | 16GB |
|---|---|
| Memory Spec | 16 GB onboard |
| Memory Slot (Total) | 0 |
| Memory Slot (Available) | 0 |
| Max Memory Supported | 32 GB |
| Optical Drive Type | No |
|---|---|
| Optical Drive Spec | Not Included |
| WLAN WLAN | 802.11ac Wireless LAN |
|---|---|
| WiFi Generation | Wi-Fi 5 |
| Bluetooth Bluetooth | Bluetooth 4.2 (Dual band) 2×2 |
| USB USB | 1 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 1 Type-C 2 x USB 2.0 Type-A |
|---|---|
| HDMI | 1 x HDMI 1.4 |
| Audio Ports | 1 x 3.5mm Combo Audio Jack |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
|---|---|
| Backlit Keyboard | Backlit |
| Webcam Webcam | 720p HD camera, With privacy shutter |
| Card Reader | Micro SD |
| Style | Standard |
|---|---|
| Type | Content Creation / Home / Personal |
| Usage | Consumer |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
|---|
| Dimensions (W x D x H) | 14.17″ x 9.26″ x 0.74″-0.78″ |
|---|---|
| Weight | 3.64 lbs. |
| Date First Available | December 10, 2021 |
|---|
Do you own this product?