
Giá chưa gồm VAT 8% · Đã gồm VAT: 36.202.140 ₫ / sản phẩm
Hoặc thuê từ 1.117.350 ₫/tháng — phù hợp cho dự án ngắn hạn.
| Số lượng | Đơn giá | Tiết kiệm |
|---|---|---|
| 1–2 máy | 33.520.500 ₫ | — |
| 3–9 máy | 32.514.885 ₫ | −3% |
| từ 10 máy | 31.509.270 ₫ | −6% |
Giá trên chưa gồm VAT. Đơn từ 20 máy trở lên hoặc kèm dịch vụ triển khai, gọi 1900 636 106 để có mức riêng.
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’Asus’]); ccs_cc_args.push([‘pn’,’M1503QA-ES74′]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cs.1worldsync.com/jsc/h1ws.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Best Seller Ranking | #48 in Laptops / Notebooks |
|---|
| Brand | ASUS |
|---|---|
| Series | VivoBook |
| Model | M1503QA-ES74 |
| Part Number | 90NB0Y91-M00230 |
| Color | Quiet Blue |
|---|---|
| Operating System Operating System | Windows 11 Home 64-bit |
| CPU CPU | AMD Ryzen 7 5800H 3.20 GHz |
| Screen | 15.6″ OLED |
| Memory Memory | 16 GB DDR4 |
| Storage Storage | 512 GB PCIe SSD |
| Graphics Card Graphics Card | AMD Radeon Graphics |
| Video Memory Video Memory | Shared memory |
| Dimensions (W x D x H) | 14.05″ x 8.96″ x 0.78″ |
| Weight | 3.75 lbs. |
| Other Features | Fingerprint reader |
| CPU Type | AMD Ryzen 7 5000 Series |
|---|---|
| CPU Speed CPU Speed | 5800H (3.20GHz) |
| Turbo Frequency Turbo Frequency | Up to 4.40 GHz |
| Number of Cores Number of Cores | 8-core Processor |
| CPU L3 Cache CPU L3 Cache | 16 MB |
| Screen Size Screen Size | 15.6″ |
|---|---|
| Touchscreen Touchscreen | No |
| Wide Screen Support Wide Screen Support | Yes |
| Display Type | Full HD |
| Resolution Resolution | 1920 x 1080 |
| Panel | OLED |
| Color Gamut | 100% DCI-P3 |
| LCD Features | OLED, 16:9, 400 nits (HDR), Glare, 100% DCI-P3 |
| Operating System | Windows 11 Home 64-bit |
|---|
| GPU/VPU GPU/VPU | AMD Radeon Graphics |
|---|---|
| Video Memory | Shared system memory |
| Graphic Type Graphic Type | Integrated Card |
| SSD | 512 GB PCIe |
|---|---|
| HDD | No |
| Memory Memory | 16GB |
|---|---|
| Memory Spec | 8 GB onboard + 8 GB x 1 |
| Memory Slot (Total) | 1 |
| Memory Slot (Available) | 0 |
| Optical Drive Type | No |
|---|
| WLAN WLAN | 802.11ax Wireless LAN |
|---|---|
| WiFi Generation | Wi-Fi 6 |
| Bluetooth Bluetooth | Bluetooth 5.0 (Dual band) 2×2 |
| USB USB | 1 x USB 2.0 Type-A 2 x USB 3.2 Gen 1 Type-A |
|---|---|
| HDMI | 1 x HDMI 1.4 |
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
|---|---|
| Backlit Keyboard | Backlit |
| Webcam Webcam | 720p HD camera, With privacy shutter |
| Style | Thin and Light |
|---|---|
| Type | Home / Personal |
| Usage | Consumer |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
|---|
| Dimensions (W x D x H) | 14.05″ x 8.96″ x 0.78″ |
|---|---|
| Weight | 3.75 lbs. |
| Date First Available | June 24, 2022 |
|---|
Pros: Upgradable ram, good performance from the Ryzen 5600h, fans are not very loud under load, fingerprint reader, long battery life, colorful display (10bit panel in Windows), Good Linux support (except for the OLED display, special tweaks are needed to adjust the brightness under Linux) and I like how this laptop side vents instead of directly venting hot air onto the screen like their other models.
Cons: No USB-C charging, Only 1 SSD slot, Wifi chip isn’t great (I would have preferred Intel’s chip), A USB 2.0 port, and the Numpad has a weird layout, Id prefer no numpad so the keyboard could be larger and centered.
Overall Review: I would give this laptop a 3.5 but since that’s not possible and I really like the ability to add more ram in the future I just bumped the score up to a 4.
Other:
Even though the HDMI output is only 1.4 it did output 4k 60hz for me.
The keyboard and touchpad are just average
Also while 1080P is great for battery life I found it made text less sharp and not great to read on this laptop. A 2k panel would be perfect at this screen size.