
Giá chưa gồm VAT 8% · Đã gồm VAT: 46.901.884 ₫ / sản phẩm
Hoặc thuê từ 1.447.589 ₫/tháng — phù hợp cho dự án ngắn hạn.
| Số lượng | Đơn giá | Tiết kiệm |
|---|---|---|
| 1–2 máy | 43.427.670 ₫ | — |
| 3–9 máy | 42.124.840 ₫ | −3% |
| từ 10 máy | 40.822.010 ₫ | −6% |
Giá trên chưa gồm VAT. Đơn từ 20 máy trở lên hoặc kèm dịch vụ triển khai, gọi 1900 636 106 để có mức riêng.
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’ASUS’]); ccs_cc_args.push([‘pn’,’90NB0S41-M05320′]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cs.1worldsync.com/jsc/h1ws.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Brand | ASUS |
|---|---|
| Series | ZenBook Duo 14 |
| Model | UX482EAR-DB71T |
| Part Number | 90NB0S41-M05320 |
| Color | Celestial Blue |
|---|---|
| Operating System Operating System | Windows 10 Home 64-bit |
| CPU CPU | Intel Core i7-1195G7 2.90 GHz |
| Screen | 14″ Touchscreen |
| Memory Memory | 8 GB LPDDR4X |
| Storage Storage | 512 GB PCIe SSD |
| Graphics Card Graphics Card | Intel Iris Xe Graphics |
| Video Memory Video Memory | Shared memory |
| Battery Life | Battery life up to 8 Hours |
| Dimensions (W x D x H) | 12.76″ x 8.74″ x 0.67″-0.68″ |
| Weight | 3.46 lbs. |
| CPU Type | Intel Core i7 11th Gen |
|---|---|
| CPU Speed CPU Speed | 1195G7 (2.90GHz) |
| Core Name | Tiger Lake |
| Turbo Frequency Turbo Frequency | Up to 5.00 GHz |
| Number of Cores Number of Cores | Quad-core Processor |
| CPU L3 Cache CPU L3 Cache | 12 MB |
| Screen Size Screen Size | 14.0″ |
|---|---|
| Touchscreen Touchscreen | Yes |
| Wide Screen Support Wide Screen Support | Yes |
| Display Type | Full HD |
| Resolution Resolution | 1920 x 1080 |
| Bezel Design | Thin |
| LCD Features | LED Back-lit-Narrow border, 400 nits |
| Operating System | Windows 10 Home 64-bit |
|---|
| GPU/VPU GPU/VPU | Intel Iris Xe Graphics |
|---|---|
| Video Memory | Shared system memory |
| Graphic Type Graphic Type | Integrated Card |
| SSD | 512 GB PCIe |
|---|---|
| HDD | No |
| Storage Spec | 512 GB PCIe Hard Drive |
| Memory Memory | 8GB |
|---|---|
| Memory Spec | 8 GB onboard |
| Memory Slot (Total) | 0 |
| Memory Slot (Available) | 0 |
| Max Memory Supported | 16 GB |
| Optical Drive Type | No |
|---|---|
| Optical Drive Spec | Not Included |
| WLAN WLAN | 802.11ax Wireless LAN |
|---|---|
| WiFi Generation | Wi-Fi 6 |
| Bluetooth Bluetooth | Bluetooth 5.2 (Dual Band) 2×2 |
| USB USB | 1 x USB 3.2 Gen 1 Type-A |
|---|---|
| Thunderbolt | 2 x Thunderbolt 4 supports display / power deliver |
| HDMI | 1 x HDMI 1.4 |
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
| Touchpad | ScreenPad Plus |
|---|---|
| Keyboard | Backlit Chiclet Keyboard |
| Backlit Keyboard | Backlit |
| Webcam Webcam | HD camera with IR function to support Windows Hello |
| Card Reader | Micro SD |
| Style | Thin and Light |
|---|---|
| Type | Home / Personal |
| Usage | Consumer |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
|---|
| Dimensions (W x D x H) | 12.76″ x 8.74″ x 0.67″-0.68″ |
|---|---|
| Weight | 3.46 lbs. |
| Package Content | Notebook Power Adapter Sleeve Stand Stylus User E-Manual Warranty Card |
|---|
| Date First Available | January 11, 2022 |
|---|
Do you own this product?