
Giá chưa gồm VAT 8% · Đã gồm VAT: 58.526.793 ₫ / sản phẩm
Hoặc thuê từ 1.806.383 ₫/tháng — phù hợp cho dự án ngắn hạn.
| Số lượng | Đơn giá | Tiết kiệm |
|---|---|---|
| 1–2 máy | 54.191.475 ₫ | — |
| 3–9 máy | 52.565.731 ₫ | −3% |
| từ 10 máy | 50.939.987 ₫ | −6% |
Giá trên chưa gồm VAT. Đơn từ 20 máy trở lên hoặc kèm dịch vụ triển khai, gọi 1900 636 106 để có mức riêng.
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’ASUS’]); ccs_cc_args.push([‘pn’,’UX482EGR-XB74T’]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cnetcontent.com/jsc/h.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Best Seller Ranking | #80 in Laptops / Notebooks |
|---|
| Brand | ASUS |
|---|---|
| Series | ZenBook Duo |
| Model | UX482EGR-XB74T |
| Part Number | 90NB0S51-M07120 |
| Color | Celestial Blue (Aluminum) |
|---|---|
| Operating System Operating System | Windows 11 Pro 64-bit |
| CPU CPU | Intel Core i7-1195G7 2.90 GHz |
| Screen | 14″ IPS Touchscreen |
| Memory Memory | 16 GB LPDDR4X |
| Storage Storage | 1 TB M.2 NVMe PCIe 3.0 SSD |
| Graphics Card Graphics Card | NVIDIA GeForce MX450 |
| Video Memory Video Memory | 2 GB GDDR6 |
| Battery Life | Battery life up to 5 Hours |
| Dimensions (W x D x H) | 12.76″ x 8.74″ x 0.67″-0.68″ |
| Weight | 3.57 lbs. |
| CPU Type | Intel Core i7 11th Gen |
|---|---|
| CPU Speed CPU Speed | 1195G7 (2.90GHz) |
| Core Name | Tiger Lake |
| Turbo Frequency Turbo Frequency | Up to 5.00 GHz |
| Number of Cores Number of Cores | Quad-core Processor |
| CPU L3 Cache CPU L3 Cache | 12 MB |
| Screen Size Screen Size | 14.0″ |
|---|---|
| Touchscreen Touchscreen | Yes |
| Wide Screen Support Wide Screen Support | Yes |
| Display Type | Full HD |
| Resolution Resolution | 1920 x 1080 |
| Panel | IPS |
| Color Gamut | 100% sRGB |
| LCD Features | 400 nits, Anti-glare, 100% sRGB color gamut, PANTONE Validated, IPS-level Panel |
| Operating System | Windows 11 Pro 64-bit |
|---|
| GPU/VPU GPU/VPU | NVIDIA GeForce MX450 |
|---|---|
| Video Memory | 2GB |
| Graphic Type Graphic Type | Dedicated Card |
| SSD | 1 TB PCIe |
|---|---|
| HDD | No |
| Storage Spec | 1000 GB PCIe Hard Drive |
| Memory Memory | 16GB |
|---|---|
| Memory Spec | 16 GB onboard |
| Memory Slot (Total) | 0 |
| Memory Slot (Available) | 0 |
| Max Memory Supported | 32 GB |
| Optical Drive Type | No |
|---|---|
| Optical Drive Spec | Not Included |
| WLAN WLAN | 802.11ax Wireless LAN |
|---|---|
| WiFi Generation | Wi-Fi 6 |
| Bluetooth Bluetooth | Bluetooth 5.2 (Dual band) 2×2 |
| USB USB | 1 x USB 3.2 Gen 1 Type-A |
|---|---|
| Thunderbolt | 2 x Thunderbolt 4 supports display / power delivery |
| HDMI | 1 x HDMI 1.4 |
| Audio Ports | 1 x 3.5mm Combo Audio Jack |
| Audio | Built-in array microphone harman/kardon (Premium) |
|---|---|
| Speaker | Built-in speaker |
| Touchpad | ScreenPad Plus (12.65″ 1920 x 515 IPS-level Panel Support Stylus) |
|---|---|
| Keyboard | Backlit Chiclet Keyboard |
| Backlit Keyboard | Backlit |
| Webcam Webcam | HD camera with IR function to support Windows Hello |
| Card Reader | Micro SD |
| Style | Thin and Light |
|---|---|
| Type | Home / Personal |
| Usage | Consumer |
| AC Adapter | TYPE-C, 65W AC Adapter Output: 20V DC, 3.25A, 65W Input: 100-240V AC 50/60GHz universal |
|---|---|
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| Dimensions (W x D x H) | 12.76″ x 8.74″ x 0.67″-0.68″ |
|---|---|
| Weight | 3.57 lbs. |
| Package Content | Sleeve Stand Stylus |
|---|
| Date First Available | December 09, 2021 |
|---|
Pros: -Seamless display between the 2 screens
-Touchscreen is a plus
-Using it for business school (finance) and personal use (mainly netflix and reading the news)
-Face recognition is pretty neat too
-Comes with the stylus
Cons: -Battery life isnt that great, although i did set a limit for the computer to load up to 80% since it is best for the batterys long term health thus it is reducing 20% of its battery capacity
-Keyboard is compacted since the touchpad is on the same level of the keyboard thus reducing the keyboards lenght so not the best but definitly not a dealbreaker
-The touchpad was hard to use for me and was hurting my wrist so I had to get a mouse
Overall Review: The pros definitely wins here over the cons I absolutely love my new computer, coming from a mackbook user. Way more optimal for multitasking wether for school with multiple tabs open with the 16GB RAM having the capacity to handle the multitasking allowed by the 2 screens.
Pros: The double screen is great for multiple apps and the touchpad on the side works well for mea right handed user.
Cons: Touchpad location might be difficult for a left handed user.
Overall Review: Great speed, options etc. I really like this laptop.