HP LaserJet MFP M182nw Wireless Laser Printer
Vui lòng liên hệ để nhận báo giá chính xác theo cấu hình.
Máy lắp vừa linh kiện này
tham khảo theo thông số trên tên hàngMô tả sản phẩm
|
|
.jpg)
At a glance
Compare HP Color LaserJet Pro Printers
Product Comparison
|
|
|
||
|
|
Currently viewing
|
||
|
|
|
||
|
Price
|
− |
− |
|
|
Functions
|
Print,
copy, scan |
Print,
copy, scan, fax |
|
|
Print speed (up to)
|
17 ppm
black, 17 ppm color |
22 ppm
black, 22 ppm color |
|
|
Auto 2-sided printing
|
x
|
√
|
|
|
Wired/wireless networking
|
Ethernet,
dual band 802.11/n |
Ethernet,
dual band 802.11/n |
|
|
Display (inches)
|
2-line
LCD with numeric keypad |
2.7
color touchscreen |
|
|
Dimensions (inches)
|
16.5 x
15.0 x 11.5 |
16.5 x
16.6 x 13.2 |
|
|
Input/output capacity
|
150
sheets, 100 sheets |
250
sheets, 100 sheets |
|
|
Recommended monthly volume
|
150 to
1,500 pages |
150 to
2,500 pages |
Recommended Products from HP
|
HP 215A Black Original LaserJet Toner Cartridge |
HP 215A Cyan Original LaserJet Toner Cartridge |
HP 215A Magenta Original LaserJet Toner Cartridge |
HP 215A Yellow Original LaserJet Toner Cartridge |
|
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Page Yield | ~1,050 pages1 | |||
| Cartridge Color | Black | Cyan | Magenta | Yellow |
| Why buy Original HP Supplies? | Original HP toner is uniquely engineered to provide consistent quality, reliability, and value. | Original HP toner is uniquely engineered to provide consistent quality, reliability, and value. | Original HP toner is uniquely engineered to provide consistent quality, reliability, and value. | Original HP toner is uniquely engineered to provide consistent quality, reliability, and value. |
|
||||
|
|
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’HP’]); ccs_cc_args.push([‘pn’,’7KW55A#BGJ’]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cnetcontent.com/jsc/h.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
Learn more about the HP MFP M182nw
| Cartridges Compatible | HP 215A Black LaserJet Toner Cartridge (~1050 yield) W2310A HP 215A Cyan LaserJet Toner Cartridge (~850 yield) W2311A HP 215A Yellow LaserJet Toner Cartridge (~850 yield) W2312A HP 215A Magenta LaserJet Toner Cartridge (~850 yield) W2313A |
|---|
| Brand | HP |
|---|---|
| Series | LaserJet |
| Model | MFP M182nw |
| Part Number | 7KW55A#BGJ |
| Recommended Use | MFP |
| Functions | 3-in-1: Print, Copy & Scan |
| Display | 2-Line LCD with numeric keypad |
| Output Type | Color |
|---|---|
| Laser Technology Laser Technology | Laser |
| Black Print Speed | Up to 17 ppm |
| Color Print Speed | Up to 17 ppm |
| Black Print Quality Black Print Quality | 600 x 600 dpi |
| Color Print Quality | 600 x 600 dpi |
| Time To First Page (seconds) | Black: As fast as 11.6 sec Color: As fast as 13.4 sec |
| Print Languages, std. Print Languages, std. | HP PCL6; HP PCL5c; HP postscript level 3 emulation; PWG raster; PDF; PCLm; PCLm-S; URF |
| Emulations | HP postscript level 3 emulation |
| Duplex printing Duplex printing | No |
| Max. Duty Cycle Max. Duty Cycle | Up to 30,000 pages monthly |
| Copy Speed, Black | Up to 17 cpm |
|---|---|
| Copy Speed, Color | Up to 17 cpm |
| Copy Quality, Black | 600 x 600 dpi |
| Copy Quality, Color | 600 x 600 dpi |
| Max. Document Enlargement | 400% |
| Max. Document Reduction | 25% |
| Max. Number of Copies | 99 |
| Copy Features | Copier settings: Number of copies; Reduce/Enlarge; Lighter/Darker; Optimize; Paper; Multi-page copy; Collation; Draft Mode; Image Adjustment; Set as New Defaults; Restore Defaults |
| Scan Element | Flatbed Contact Image Sensor (CIS) |
|---|---|
| Scan Color Depth | 8-bit (mono); 24-bit (color)/256 |
| Scan Resolution, Optical | Up to 1200 dpi |
| Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
| Scan Maximum Document Size | 8.5″ x 11.7″ |
| Scan Features | Scan file format: JPG, RAW (BMP), PNG, TIFF, PDF
Scanner advanced features: |
| Color Fax | White |
|---|
| Paper Trays, std. | 1 |
|---|---|
| Input Capacity, std. Input Capacity, std. | Up to 150 sheets (15 mm stack height) in Tray 1 Standard; Up to 15 mm (Recommended only 5 envelopes or less at a time) |
| Output Capacity, std. Output Capacity, std. | Up to 100 sheets (10 mm stack height) Standard; 10 mm stack height |
| Media Type | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
| Media sizes supported | Letter(8.5 x 11); Legal(8.5 x 14); Executive(7.2 x 10.5); Oficio 8.5×13(8.5 x 13); 4 x 6(4 x 6); 5 x 8(5 x 8); A4(8.3 x 11.7); A5(5.8 x 8.3); A6(4.1 x 5.8); B5(JIS)(7.2 x 10.1); B6(JIS)(5 x 7.2); 10x15cm (3.9 x 5.9); Oficio 216×340 mm(8.5 x 13.4); 16K 195x270mm(7.6 x 10.6); 16K 184x260mm(7.2 x 10.2); 16K 197x273mm(7.8 x 10.7); Postcard (JIS)(3.9 x 5.8); Double Postcard(JIS)(5.8 x 7.9); Envelope #10(4.1 x 9.5); Envelope Monarch(3.9 x 7.5); Envelope B5(6.9 x 9.8); Envelope C5(6.4 x 9); Envelope DL(4.3 x 8.7); A5-R(8.3 x 5.8) |
| USB Ports | Hi-Speed USB 2.0 port |
|---|---|
| Network Ports Network Ports | Fast Ethernet 10/100 Base-TX network port |
| Connectivity Technology | Dual Band 802.11n 2.4/5GHz Wireless |
| Noise Level (Approx.) | 50 dBA |
|---|---|
| Processor(MHz) | 800 MHz |
| Memory, std. Memory, std. | 256 MB DDR, 128 MB Flash |
| Memory, max. | 256 MB DDR, 128 MB Flash |
| Power Requirements | 100 – 240 VAC, 50/60Hz |
| Power Consumption | 313W (active printing) 7.4W (Ready) 0.7W (Sleep) 0.05 (Manual-Off) 0.05W (Auto-Off/Manual-On) 1.0W (Auto-Off/Wake on LAN) |
| Windows Compatible | Windows 10, 8.1, 8, 7: 32-bit or 64-bit |
|---|
| Features | Print Speed: Up to 17 ppm black; Up to 17 ppm Color; First Page Out: As fast as 11.6 sec black
Print Resolution: Black (best): Up to 600 x 600 dpi; Color (best): Up to 600 x 600 dpi Scan Resolution: Hardware: Up to 1200 x 1200 dpi; Optical: Up to 1200 dpi Copy Resolution: Black (text & graphics): Up to 600 x 600 dpi; Color (text & graphics): Up to 600 x 600 dpi Standard Connectivity: Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100 Base-TX network port, 802.11n 2.4/5GHz wireless Mobile Printing Capability: HP Smart App; HP ePrint; Apple AirPrint; Mobile Apps; Mopria Certified; Wi-Fi Direct Printing Duty cycle: Monthly (letter): Up to 30,000 pages Display: 2-Line LCD Paper Handling: 150-sheet input tray; 100-sheet output bin |
|---|
| Dimensions | 11.50″ x 16.50″ x 15.00″ 11.60″ x 16.50″ x 17.10″ (Max.) |
|---|---|
| Weight | 34.60 lbs. |
| Package Contents | HP Color LaserJet MFP M182nw HP LaserJet Black Introductory toner cartridge (~800 page yield) HP LaserJet Cyan Introductory toner cartridge HP LaserJet Magenta Introductory toner cartridge HP LaserJet Yellow Introductory toner cartridge (~700 color composite C/Y/M page yield) Installation guide Power cord USB cable |
|---|
| Date First Available | March 20, 2020 |
|---|
Overall Review: had and used for a while now heads no problem great print every time
Pros: Responds quickly to print request from computer, warms up and prints very fast compared to our old inkjet printer
Overall Review: If you want an inexpensive laser printer this is a goog get for the price
Pros: Very good print quality!
can print from anywhere.
Overall Review: I recommend this for anyone that needs a color printer. home office or small office.
Điểm nổi bật
- Print Speed: Up to 17 ppm black
- Up to 17 ppm Color
- First Page Out: As fast as 11.6 sec black Print Resolution: Black (best): Up to 600 x 600 dpi
- Color (best): Up to 600 x 600 dpi Scan Resolution: Hardware: Up to 1200 x 1200 dpi













