
Giá chưa gồm VAT 8% · Đã gồm VAT: 26.105.765 ₫ / sản phẩm
Hoặc thuê từ 805.734 ₫/tháng — phù hợp cho dự án ngắn hạn.
| Số lượng | Đơn giá | Tiết kiệm |
|---|---|---|
| 1–2 máy | 24.172.005 ₫ | — |
| 3–9 máy | 23.446.845 ₫ | −3% |
| từ 10 máy | 22.721.685 ₫ | −6% |
Giá trên chưa gồm VAT. Đơn từ 20 máy trở lên hoặc kèm dịch vụ triển khai, gọi 1900 636 106 để có mức riêng.
If you have any questions please feel free to give us a call at 347-207-2190. Our business hours are Monday to Friday from 11:00 am to 5pm Est. C & C Tech Products sells products with Upgraded Specifications. The manufacturer box is opened for Professional installation and testing.
| Best Seller Ranking | #93 in Laptops / Notebooks |
|---|
| Brand | ASUS |
|---|---|
| Series | VivoBook |
| Model | X712J |
| Color | Silver |
|---|---|
| Operating System Operating System | Windows 11 Pro |
| CPU CPU | 10th Generation Intel Core i5-1035G1 Quad-Core Processor at 1.00 GHz base frequency up to 3.60 GHz |
| Screen | 17.3″ HD+ Backlit LED (1600 x 900) |
| Memory Memory | 12GB DDR4 |
| Storage Storage | 256GB SSD Plus 1TB HDD |
| Optical Drive Optical Drive | No |
| Graphics Card Graphics Card | Intel HD Graphics |
| Battery Life | Up To 6 Hours |
| Dimensions (W x D x H) | 15.98 x 10.08 x .78 |
| Weight | 5.07 |
| Tech | 64-bit |
| Other Features | 64 Bit-Quad Core Processor |
| CPU Type | Intel Core i5 10th Gen |
|---|---|
| CPU Speed CPU Speed | 1035G1 (1.00GHz) |
| Turbo Frequency Turbo Frequency | 3.60GHz with Intel Turbo Boost Technology |
| Number of Cores Number of Cores | Quad-core Processor |
| CPU L3 Cache CPU L3 Cache | 6MB |
| Screen Size Screen Size | 17.3″ |
|---|---|
| Touchscreen Touchscreen | No |
| Wide Screen Support Wide Screen Support | Yes |
| Display Type | 17.3″ HD+ Backlit LED |
| Resolution Resolution | 1600 x 900 |
| LCD Features | 17.3″ HD+ Backlit LED (1600 x 900) |
| Operating System | Windows 11 Pro |
|---|
| GPU/VPU GPU/VPU | Intel HD Graphics |
|---|---|
| Graphic Type Graphic Type | Integrated |
| SSD | 256 GB |
|---|---|
| HDD | 1TB |
| HDD RPM | 5400rpm |
| HDD Interface | SATA III |
| Storage Spec | 256GB SSD Plus 1TB HDD |
| Memory Memory | 12GB |
|---|---|
| Memory Speed | DDR4 |
| Memory Spec | 12GB DDR4 |
| Memory Slot (Total) | 1 |
| Max Memory Supported | 20GB |
| Optical Drive Type | No |
|---|---|
| Optical Drive Spec | No |
| LAN LAN | No |
|---|---|
| WLAN WLAN | 802.11AC Wireless LAN |
| Bluetooth Bluetooth | Bluetooth 4.2 |
| USB USB | 2 x USB 2.0, 1 x USB 3.0, 1 x USB Type-C |
|---|---|
| Video Port | HDMI |
| HDMI | 1 x HDMI |
| Audio Ports | 1 x Headphone Jack |
| Audio | SonicMaster |
|---|---|
| Speaker | Integrated Stereo Speakers |
| Touchpad | Yes |
|---|---|
| Keyboard | Full size keyboard with numeric keypad |
| Backlit Keyboard | No |
| Webcam Webcam | Yes |
| Card Reader | 1 x media card reader |
| Style | Standard |
|---|---|
| Type | Work / Business |
| Usage | Business |
| AC Adapter | 45W AC adapter |
|---|---|
| Battery | Lithium Ion |
| Battery Life | > 5 hours |
| Dimensions (W x D x H) | 15.98 x 10.08 x .78 |
|---|---|
| Weight | 5.07 |
| Package Content | Laptop, Power adapter |
|---|---|
| Package Type | Retail |
| Date First Available | March 28, 2022 |
|---|
Do you own this product?