
Giá chưa gồm VAT 8% · Đã gồm VAT: 26.105.765 ₫ / sản phẩm
Hoặc thuê từ 805.734 ₫/tháng — phù hợp cho dự án ngắn hạn.
| Số lượng | Đơn giá | Tiết kiệm |
|---|---|---|
| 1–2 máy | 24.172.005 ₫ | — |
| 3–9 máy | 23.446.845 ₫ | −3% |
| từ 10 máy | 22.721.685 ₫ | −6% |
Giá trên chưa gồm VAT. Đơn từ 20 máy trở lên hoặc kèm dịch vụ triển khai, gọi 1900 636 106 để có mức riêng.
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’ASUS’]); ccs_cc_args.push([‘pn’,’F515EA-DH75′]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cnetcontent.com/jsc/h.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Best Seller Ranking | #10 in Laptops / Notebooks |
|---|
| Brand | ASUS |
|---|---|
| Series | VivoBook |
| Model | F515EA-DH75 |
| Part Number | 90NB0TY1-M27080 |
| Color | Slate Gray |
|---|---|
| Operating System Operating System | Windows 11 Home 64-bit |
| CPU CPU | Intel Core i7-1165G7 2.80 GHz |
| Screen | 15.6″ |
| Memory Memory | 8 GB DDR4 |
| Storage Storage | 512 GB PCIe SSD |
| Graphics Card Graphics Card | Intel Iris Xe Graphics |
| Video Memory Video Memory | Shared memory |
| Battery Life | Battery life up to 6 Hours |
| Dimensions (W x D x H) | 14.17″ x 9.25″ x 0.78″ |
| Weight | 3.97 lbs. |
| Other Features | Fingerprint reader |
| CPU Type | Intel Core i7 11th Gen |
|---|---|
| CPU Speed CPU Speed | 1165G7 (2.80GHz) |
| Core Name | Tiger Lake |
| Turbo Frequency Turbo Frequency | Up to 4.70 GHz |
| Number of Cores Number of Cores | Quad-core Processor |
| CPU L3 Cache CPU L3 Cache | 12 MB |
| Screen Size Screen Size | 15.6″ |
|---|---|
| Touchscreen Touchscreen | No |
| Wide Screen Support Wide Screen Support | Yes |
| Display Type | Full HD |
| Resolution Resolution | 1920 x 1080 |
| Color Gamut | 45% NTSC |
| LCD Features | Anti-Glare, LED Back-lit-Narrow border |
| Operating System | Windows 11 Home 64-bit |
|---|
| GPU/VPU GPU/VPU | Intel Iris Xe Graphics |
|---|---|
| Video Memory | Shared system memory |
| Graphic Type Graphic Type | Integrated Card |
| SSD | 512 GB PCIe |
|---|---|
| HDD | No |
| Storage Spec | 512 GB SSD Hard Drive |
| Memory Memory | 8GB |
|---|---|
| Memory Spec | 4 GB onboard + 4 GB x 1 |
| Memory Slot (Total) | 1 |
| Memory Slot (Available) | 0 |
| Max Memory Supported | 16 GB |
| Optical Drive Type | No |
|---|---|
| Optical Drive Spec | Not Included |
| WLAN WLAN | 802.11ac Wireless LAN |
|---|---|
| WiFi Generation | Wi-Fi 5 |
| Bluetooth Bluetooth | Bluetooth 4.1 (Dual band) 1×1 |
| USB USB | 1 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 1 Type-C 2 x USB 2.0 Type-A |
|---|---|
| HDMI | 1 x HDMI 1.4 |
| Audio Ports | 1 x 3.5mm Combo Audio Jack |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
|---|---|
| Backlit Keyboard | Backlit |
| Webcam Webcam | VGA camera |
| Style | Thin and Light |
|---|---|
| Type | Home / Personal |
| Usage | Consumer |
| Battery | 37WHrs, 2S1P, 2-cell Li-ion |
|---|
| Dimensions (W x D x H) | 14.17″ x 9.25″ x 0.78″ |
|---|---|
| Weight | 3.97 lbs. |
| Date First Available | January 21, 2022 |
|---|
Pros: – Good price
– Core i7 processor
– Really fast boot time
– LIghtweight
– Linux installed with zero problems
Cons: – Display quality is terrible, like a cheap LCD monitor from 2005
Overall Review: Overall this is a pretty good inexpensive laptop, and is more than adequate for my needs (editing documents, some web browsing, just normal everyday stuff). It’s light and easy to carry, and while the plastic body feels just a bit flimsy that’s not a major problem for me since I’m gentle on electronics. The Core i7 CPU is nice to have, and the machine boots up in just seconds, which I like.
The big downside is the display quality, which is truly awful. It’s got 1920×1280 resolution but nevertheless manages to look grainy, and the colors and contrast are painful on my eyes. It’s really like the cheapest LCD monitor from 20 years ago. I have fussed with display and driver settings at length trying to find a combination which make the display easier on my eyes, to no avail. I’ll keep the laptop but probably only use it with an external display from now on — defeating the purpose of having a portable computer and implying I should have spent my money on something else instead.
We’re sorry to hear that the Display quality does not meet your expectations . We set a high standard for ourselves, and we’re so sorry to hear this was not met in your interaction with our business. We definitely understand and we value your feedback and concerns as this will aid in any improvements that need to be made.
If you should have any other concerns or feedback feel free to reach out to us at customerloyalty@asus.com. We’ll be happy to provide a quick resolution to your case. Please refer to this case number (N2210024941-0001) for us to better assist you.
Thank you for choosing ASUS!
Best Regards,
Ramon,
ASUS Customer Loyalty US Support