
Giá chưa gồm VAT 8% · Đã gồm VAT: 27.151.605 ₫ / sản phẩm
Hoặc thuê từ 838.013 ₫/tháng — phù hợp cho dự án ngắn hạn.
| Số lượng | Đơn giá | Tiết kiệm |
|---|---|---|
| 1–2 máy | 25.140.375 ₫ | — |
| 3–9 máy | 24.386.164 ₫ | −3% |
| từ 10 máy | 23.631.953 ₫ | −6% |
Giá trên chưa gồm VAT. Đơn từ 20 máy trở lên hoặc kèm dịch vụ triển khai, gọi 1900 636 106 để có mức riêng.
|
|
Vivobook 15 is your everyday companion that’s always ready to make light work of your agenda, whether it’s office or personal work, presentations or play. For demanding workloads, there’s the 12th Gen Intel® Core™ Processor. And with fast memory and speedy SSD storage, there’s plenty of power in reserve when the going gets tough.
|
|
|
<a target="_top" href="https://www.newegg.com/p/1TS-001A-06X89?item=9SIA1CZJ5H2295&cm_mmc=cnet+integration+master+us-_-9sia1czj5h2295-_-na-_-na" data-title="ASUS Vivobook 15 F1502ZA-DS72″ title=”ASUS Vivobook 15 F1502ZA-DS72″ class=”ccs-logo-link-shown”> ![]() |
<a target="_top" href="https://www.newegg.com/quiet-blue-asus-f1603za-ds74-home-personal/p/N82E16834236223?cm_mmc=cnet+integration+master+us-_-34-236-223-_-na-_-na" data-title="ASUS Vivobook 16X OLED F1603ZA-DS74″ title=”ASUS Vivobook 16X OLED F1603ZA-DS74″ class=”ccs-logo-link-shown”> ![]() |
|
|
ASUS
Vivobook 15 F1502ZA-DS52 |
<a target="_top" href="https://www.newegg.com/p/1TS-001A-06X89?item=9SIA1CZJ5H2295&cm_mmc=cnet+integration+master+us-_-9sia1czj5h2295-_-na-_-na" data-title="ASUS Vivobook 15 F1502ZA-DS72″ title=”ASUS Vivobook 15 F1502ZA-DS72″ class=”ccs-logo-link-shown”> ASUS Vivobook 15 F1502ZA-DS72 |
<a target="_top" href="https://www.newegg.com/quiet-blue-asus-f1603za-ds74-home-personal/p/N82E16834236223?cm_mmc=cnet+integration+master+us-_-34-236-223-_-na-_-na" data-title="ASUS Vivobook 16X OLED F1603ZA-DS74″ title=”ASUS Vivobook 16X OLED F1603ZA-DS74″ class=”ccs-logo-link-shown”> ASUS Vivobook 16X OLED F1603ZA-DS74 |
|
|
|||
|
Price
|
− |
− |
− |
|
Main Display
|
15.6”
|
15.6”
|
16”
|
|
Resolution
|
FHD (1920 x 1080) 16:9
|
FHD (1920 x 1080) 16:9
|
4K (3840 x 2400) OLED 16:10
|
|
Processor
|
Intel® Core™ i5-1240P CPU
|
Intel® Core™ i7-1260P CPU
|
Intel® Core™ i7-12700H CPU
|
|
RAM & Speed
|
8 GB
|
8 GB
|
16 GB
|
|
Storage
|
512 GB M.2 NVMe™ PCIe® 3.0 SSD
|
512 GB M.2 NVMe™ PCIe® 3.0 SSD
|
512 GB M.2 NVMe™ PCIe® 3.0 SSD
|
|
GPU
|
Intel® Iris Xe Graphics
|
Intel® Iris Xe Graphics
|
Intel® Iris Xe Graphics
|
|
KB
|
Ergonomic Chiclet Backlit
Antibacterial Guard Keyboard |
Ergonomic Chiclet Backlit
Antibacterial Guard Keyboard |
Ergonomic Chiclet Backlit
Antibacterial Guard Keyboard |
|
Wi-Fi/Audio/Streaming Features
|
Wi-Fi 6 (802.11ax)
(Dual band) 2*2 |
Wi-Fi 6 (802.11ax)
Bluetooth 5.0 (Dual band) 2*2 |
Wi-Fi 6 (802.11ax)
Bluetooth 5.0 (Dual band) 2*2
|
|
Operating System
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
|
Weight
|
3.31 lb
|
3.31 lb
|
3.70 lb
|
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’ASUS’]); ccs_cc_args.push([‘pn’,’F1502ZA-DS52′]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cs.1worldsync.com/jsc/h1ws.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Brand | ASUS |
|---|---|
| Series | VivoBook 15 Slim |
| Model | F1502ZA-DS52 |
| Part Number | 90NB0VX1-M006S0 |
| Color | Quiet Blue (Plastic) |
|---|---|
| Operating System Operating System | Windows 11 Home 64-bit |
| CPU CPU | Intel Core i5-1240P 1.70 GHz |
| Screen | 15.6″ IPS |
| Memory Memory | 8 GB DDR4 |
| Storage Storage | 512 GB M.2 NVMe PCIe 3.0 SSD |
| Graphics Card Graphics Card | Intel Iris Xe Graphics |
| Video Memory Video Memory | Shared memory |
| Dimensions (W x D x H) | 14.16″ x 9.15″ x 0.78″ |
| Weight | 3.31 lbs. |
| Other Features | Fingerprint reader |
| CPU Type | Intel Core i5 12th Gen |
|---|---|
| CPU Speed CPU Speed | 1240P (1.70GHz) |
| Core Name | Alder Lake |
| Number of Cores Number of Cores | 12-core (4P+8E) Processor |
| CPU L3 Cache CPU L3 Cache | 12 MB |
| Screen Size Screen Size | 15.6″ |
|---|---|
| Touchscreen Touchscreen | No |
| Wide Screen Support Wide Screen Support | Yes |
| Display Type | Full HD |
| Resolution Resolution | 1920 x 1080 |
| Panel | IPS |
| Color Gamut | 45% NTSC |
| LCD Features | IPS-level Panel, 250 nits, 45% NTSC color gamut, Anti-glare display, TUV Rheinland-certified |
| Operating System | Windows 11 Home 64-bit |
|---|
| GPU/VPU GPU/VPU | Intel Iris Xe Graphics |
|---|---|
| Video Memory | Shared system memory |
| Graphic Type Graphic Type | Integrated Card |
| SSD | 512 GB PCIe |
|---|---|
| HDD | No |
| Storage Spec | 1 x M.2 2280 PCIe 4.0×4 |
| Memory Memory | 8GB |
|---|---|
| Memory Spec | 8 GB onboard |
| Memory Slot (Total) | 1 |
| Memory Slot (Available) | 1 |
| Optical Drive Type | No |
|---|
| WLAN WLAN | 802.11ax Wireless LAN |
|---|---|
| WiFi Generation | Wi-Fi 6 |
| Bluetooth Bluetooth | Bluetooth 5.0 (Dual band) 2×2 |
| USB USB | 1 x USB 2.0/1.1 / 1 x USB 3.2 Gen 1 Type-C / 2 x USB 3.2 Gen 1 Type-A |
|---|---|
| HDMI | 1 x HDMI 1.4 |
| Audio Ports | 1 x 3.5mm Combo Audio Jack |
| Audio | SonicMaster Built-in speaker Built-in microphone |
|---|
| Keyboard | Backlit Chiclet Keyboard |
|---|---|
| Backlit Keyboard | Backlit |
| Webcam Webcam | 720p HD camera, With privacy shutter |
| Style | Thin and Light |
|---|---|
| Type | Home / Personal |
| Usage | Consumer |
| AC Adapter | 65W AC Adapter Output: 19V DC, 3.42A, 65W Input: 100~240V AC 50/60Hz universal |
|---|---|
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Dimensions (W x D x H) | 14.16″ x 9.15″ x 0.78″ |
|---|---|
| Weight | 3.31 lbs. |
| Date First Available | June 09, 2022 |
|---|
Do you own this product?