
Let’s work together to start your upgrade.
Learn
how Windows Server 2019 can help your business grow.
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’Microsoft’]); ccs_cc_args.push([‘pn’,’R18-05867′]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cs.1worldsync.com/jsc/h1ws.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Best Seller Ranking | #4 in Server Software |
|---|
| Brand | Microsoft |
|---|---|
| Model | R18-05867 |
| Name | Windows Server 2019 CAL – 5 Users |
|---|---|
| Type | License |
| Operating Systems Supported | Windows |
| Packaging | OEM |
| Date First Available | January 25, 2019 |
|---|
Do you own this product?