
Giá chưa gồm VAT 8% · Đã gồm VAT: 62.307.905 ₫ / sản phẩm
Hoặc thuê từ 1.923.084 ₫/tháng — phù hợp cho dự án ngắn hạn.
| Số lượng | Đơn giá | Tiết kiệm |
|---|---|---|
| 1–2 máy | 57.692.505 ₫ | — |
| 3–9 máy | 55.961.730 ₫ | −3% |
| từ 10 máy | 54.230.955 ₫ | −6% |
Giá trên chưa gồm VAT. Đơn từ 20 máy trở lên hoặc kèm dịch vụ triển khai, gọi 1900 636 106 để có mức riêng.
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’ASUS’]); ccs_cc_args.push([‘pn’,’N7600PC-EH77′]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cs.1worldsync.com/jsc/h1ws.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Best Seller Ranking | #69 in Laptops / Notebooks |
|---|
| Brand | ASUS |
|---|---|
| Series | VivoBook Pro 16X OLED |
| Model | N7600PC-EH77 |
| Part Number | 90NB0UI2-M008H0 |
| Color | Comet Grey |
|---|---|
| Operating System Operating System | Windows 11 Home 64-bit |
| CPU CPU | Intel Core i7-11370H 3.30 GHz |
| Screen | 16″ OLED |
| Memory Memory | 32 GB DDR4 |
| Storage Storage | 1 TB PCIe SSD |
| Graphics Card Graphics Card | NVIDIA GeForce RTX 3050 Laptop GPU |
| Video Memory Video Memory | 4 GB GDDR6 |
| Dimensions (W x D x H) | 14.19″ x 10.20″ x 0.74″ |
| Weight | 4.30 lbs. |
| Other Features | Fingerprint reader |
| CPU Type | Intel Core i7 11th Gen |
|---|---|
| CPU Speed CPU Speed | 11370H (3.30GHz) |
| Core Name | Tiger Lake |
| Turbo Frequency Turbo Frequency | Up to 4.80 GHz |
| Number of Cores Number of Cores | Quad-core Processor |
| CPU L3 Cache CPU L3 Cache | 12 MB |
| Screen Size Screen Size | 16.0″ |
|---|---|
| Touchscreen Touchscreen | No |
| Wide Screen Support Wide Screen Support | Yes |
| Display Type | WQUXGA |
| Resolution Resolution | 3840 x 2400 |
| Panel | OLED |
| Color Gamut | 100% DCI-P3 |
| LCD Features | OLED, WQUXGA 16:10, 400 nits (HDR), Glare, 100% DCI-P3 |
| Operating System | Windows 11 Home 64-bit |
|---|
| GPU/VPU GPU/VPU | NVIDIA GeForce RTX 3050 Laptop GPU |
|---|---|
| Video Memory | 4GB |
| Graphic Type Graphic Type | Dedicated Card |
| SSD | 1 TB PCIe |
|---|---|
| HDD | No |
| Memory Memory | 32GB |
|---|---|
| Memory Spec | 32 GB onboard |
| Memory Slot (Total) | 0 |
| Memory Slot (Available) | 0 |
| Optical Drive Type | No |
|---|
| WLAN WLAN | 802.11ax Wireless LAN |
|---|---|
| WiFi Generation | Wi-Fi 6 |
| Bluetooth Bluetooth | Bluetooth 5.0 (Dual band) 2×2 |
| USB USB | 1 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 2 Type-C support display / power delivery 2 x USB 2.0 Type-A |
|---|---|
| HDMI | 1 x HDMI 1.4 |
| Audio Ports | 1 x 3.5mm Combo Audio Jack |
| Keyboard | Backlit Chiclet Keyboard |
|---|---|
| Backlit Keyboard | Backlit |
| Webcam Webcam | 720p HD camera, With privacy shutter |
| Card Reader | Micro SD |
| Style | Thin and Light |
|---|---|
| Type | Home / Personal |
| Usage | Consumer |
| Battery | 96WHrs, 3S2P, 6-cell Li-ion |
|---|
| Dimensions (W x D x H) | 14.19″ x 10.20″ x 0.74″ |
|---|---|
| Weight | 4.30 lbs. |
| Package Content | Carry bag, Wired optical mouse |
|---|
| Date First Available | April 15, 2022 |
|---|
Pros: Looks pretty
boots quickly
Cons: Crashes frequently for no reason. As often as every five minutes
Freezes and requires a hard boot
Battery pack overheats.
Unstable as all get out
Overall Review: I bought this product for both of my kids for college. One kid, it works fine, BUT he is computer savvy and updated all the drivers etc. The other kid is not computer savvy and as soon as he was at school the computer started freezing. It was so bad I had to order another computer (bought an ACER this time, so far no problems). I expect a computer of this price point to function out of the box. I just got the computer back and in the time I have been trying to trouble shoot it using the myASUS app and downloading drivers it has frozen at least 8 times. All the my ASUS app can say is “everything is fine, maybe a system restore?”.
Yeah not helpful. Windows 11 is updated. I do not recommend buying.
It’s unfortunate to hear that you are having issues with your unit freezing. This is not the quality of service expected from ASUS and this is absolutely not the experience we want you to have. We do value our customers and take negative customer service experience very seriously. Have you tried doing a Factory Reset? Please follow steps in the FAQ below.
For more information send us an email at customerloyalty@asus.com and provide the link of this review for reference. We’ll do our best to provide a quick resolution to your case. Your feedback is important as it helps with improvements to ASUS Support channels. Please refer to this case number (N2210008792-0001) for us to better assist you.
Thank you for choosing ASUS.
Best Regards,
Ramon
ASUS Customer Loyalty US Support
How to reset the PC – https://www.asus.com/support/FAQ/1013064/
Cons: Crashes frequently.
Overall Review: I would rate a zero if I could. I have not been able to use this machine long enough to get a good feel for it before it crashes. If I don’t listen to music it may take 2 hours to crash, but listening to music almost every 5-15 minutes it crashes. Can not work on such a machine.
We’re sorry to hear that you are experiencing crashing on your unit. This is not the quality of service expected from ASUS. We do value our customers and take negative customer service experience very seriously.
Can you please reach out to us with your case number so we can do some investigation into this issue? We would love to have your issues resolved in a timely manner.
For more information send us an email at customerloyalty@asus.com and provide the link of this review for reference. We’ll do our best to provide a quick resolution to your case. Your feedback is important as it helps with improvements to ASUS Support channels. Please refer to this case number (N2209037913-0001) for us to better assist you.
Thank you for choosing ASUS.
Best Regards,
Ramon
ASUS Customer Loyalty US Support